1800 -
Connor, Olivia, Roy
401, 433C, Dome
Scope | Camera |
---|---|
Main | ASI 432 |
Finder | ASI 482MC |
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YYYYMMDDThhmm | (HD/NGC/ETC) | UBVRI | e.g., 3 | 150 | 1.0 | 1.25(V) | 20 | 45 | Star | Main | Pointing | 15.042 w/o ag |
20230312Thhmm | gd 64 (whenever) | UBVRI | 1,2,3,4,5 | 150 | Star Field | Main | Magnitude | Chart, Fig 20, Sky Brightness | ||||
20230312Thhmm | sa 20 (before 21:15) | UBVRI | 1,2,3,4,5 | 150 | Star Field | Main | Magnitude | Chart, Sky Brightness | ||||
20230312Thhmm | ngc 7790 (before 21:15) | UBVRI | 1,2,3,4,5 | 150 | Star Field | Main | Magnitude | Chart, Sky Brightness | ||||
20230312Thhmm | HD 44537 | UBVRI | 1,2,3,4,5 | 150 | Main | Seeing | Additional data on seeing spreadsheet | |||||
20230312Thhmm | HD 31314 | UBVRI | 1,2,3,4,5 | 150 | Main | Seeing | Additional data on seeing spreadsheet | |||||
20230312Thhmm | HD 100696 | UBVRI | 1,2,3,4,5 | 150 | Main | Seeing | Additional data on seeing spreadsheet |
From NOAA As of 19:00:
Temp 64 deg F, Rel Humidity 38%, Sky Cover 13%