1730-
Sam, Roy(-2045), TARA (1900-)
433C, Dome, Roof
Scope | Camera |
---|---|
Main | ASI 432 |
Finder | ASI 2600 |
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20240329T1840 | Flats | U | 0.05 (10x) | 150 | – | – | – | – | Sky | Main | Calibr | No tracking |
20240329T1840 | Flats | B | 0.01 (10x) | 150 | – | – | – | – | Sky | Main | Calibr | No tracking |
20240329T1840 | Flats | V | 0.015 (10x) | 150 | – | – | – | – | Sky | Main | Calibr | No tracking |
20240329T1840 | Flats | R | 0.015 (10x) | 150 | – | – | – | – | Sky | Main | Calibr | No tracking |
20240329T1840 | Flats | I | 0.05 (10x) | 150 | – | – | – | – | Sky | Main | Calibr | No tracking |
20240329T | Castor | V | Star | Main | Pointing | 15.011“/s w/o ag | ||||||
20240329T2000 | HD 31314 | V | ||||||||||
20240329T2000 | HD 44537 | V | ||||||||||
20240329T2000 | HD 70272 | V | ||||||||||
20240329T | HD 31314 | |||||||||||
20240329T | HD 44537 | |||||||||||
20240329T | HD 70272 | |||||||||||
20240329T | ||||||||||||
20240329T |
Time | Dome Temp | Ambient Temp | Humidity |
1818 | 15 | 18 | 20% |
2030 |