2030 - 0030
Brayden, Connor, John, Percy, Roy
PHYS 401, 433C, Dome
Look at the Stars
Scope | Camera |
---|---|
Main | ASI 432 |
Finder | ASI 2600 |
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20240611T- | Arcturus | V | - | 150 | - | 0.15 | 14 | 19 | Double Star | Main | Pointing | |
20240611T- | Moon | BVR | 0.125 | 150 | - | -9.24 | 10 | 15 | Moon | Main | Pretty | |
20240611T- | Moon | BVR | 0.00781 | 150 | - | -9.24 | 10 | 15 | Moon | Finder | Pretty | |
20240611T- | M92 | BVR | 60 | 150 | - | 6.5 | 17 | 43 | Glob. Star Cluster | Main | Pretty | |
20240611T- | C32 | BVR | 180 | 150 | - | 9.19 | 13 | 32 | Galaxy | Main | Pretty | |
20240611T- | M82 | BVR | 180 | 150 | - | 8.40 | 10 | 70 | Galaxy | Main | Pretty |
DARKS