1800 - 00:10
Azzan, Tara, Roy
Scope | Camera |
---|---|
Main | ASI 432 |
Finder | ASI 2600 |
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20240615T2000 | Flats | U | 10x100ms | 150 | - | - | - | - | Flat | Main | Calib | |
20240615T2000 | Flats | B | 10x25ms | 150 | - | - | - | - | Flat | Main | Calib | |
20240615T2000 | Flats | V | 10x25ms | 150 | - | - | - | - | Flat | Main | Calib | |
20240615T2000 | Flats | R | 10x25ms | 150 | - | - | - | - | Flat | Main | Calib | |
20240615T2000 | Flats | I | 10x50ms | 150 | - | - | - | - | Flat | Main | Calib | |
20240615T2000 | Flats | - | 10x15ms | 150 | - | - | - | - | Flat | Finder | Calib | |
20240615T2000 | Pointing | - | 10x15ms | 150 | - | - | - | - | Star | Finder | Calib | |
20240615T2136 | HD 143454 | V | 3x15s | 150 | - | 10 | 16 | 25 | Blaze Star | Finder | Magnitude Study | |
20240615T2203 | 3C273 | V | 3x4s | 150 | - | 12 | 12 | 1 | Blazar | Finder | Pretty Pictures | |
20240615T2226 | M82 | BVR | 3x15s | 150 | - | 8 | 9 | 69 | Galaxy | Finder | Pretty Pictures | |
20240615T2236 | M94 | BVR | 3x10s | 150 | - | 8 | 12 | 40 | Galaxy | Finder | Pretty Pictures | |
20240615T2236 | C6 | BVR | 3x10s | 150 | - | 8 | 17 | 66 | Galaxy | Finder | Pretty Pictures | |
20240615T2236 | HD206936 | BVR | 3x10s | 150 | - | 8 | 21 | 58 | Double Star | Finder | Pretty Pictures | |
20240615T2330 | HD 143454 | BVR | 3x15s | 150 | - | 10 | 16 | 25 | Blaze Star | Finder | Magnitude Study | |
20240615T2345 | Darks | V | 3x15s | 150 | - | - | - | - | Darks | Finder | Calib | |
20240615T2345 | Darks | V | 3x10s | 150 | - | - | - | - | Darks | Finder | Calib | |
20240615T2345 | Darks | V | 3x4s | 150 | - | - | - | - | Darks | Finder | Calib | |
20240615T2345 | Darks | V | 3x100ms | 150 | - | - | - | - | Darks | Finder | Calib | |
20240615T2345 | Darks | V | 3x50ms | 150 | - | - | - | - | Darks | Finder | Calib | |
20240615T2345 | Darks | V | 3x25ms | 150 | - | - | - | - | Darks | Finder | Calib | |
20240615T2345 | Darks | V | 3x15ms | 150 | - | - | - | - | Darks | Finder | Calib |
1. Went through startup procedure. 2. Took Flat frames in UBVRI on the 432 and on the 2600. 3. Slewed and pointed to Arcturus. 4. Slewed to HD 143454 Blaze Star. - Took 3 frames with 15 second exposure. 5. Slewed to 3C 273 Blazar. - Took 3 frames with 4 second exposure. 6. Slewed to M 82 for pretty pictures. 7. Slewed to M 94 for pretty pictures. 8. Slewed to C6 for pretty pictures. 9. Slewed to HD206939 for pretty pictures. 10. Slewed back to HD 143454 Blaze Star to take its 2nd round of frames. 11. Closed dome and mirror doors and took dark frames. 12. Went through closing procedure.