Table of Contents

20240624

Time

1930

Attendance

Tara, Connor

Spaces Occupied

433c.401

Goals

Blaze star, Ring Nebula

Equipment Used

Scope Camera
MainASI 432
FinderASI 178

Frame Table

Time Observed Source Name Filter Int Time [s] Gain Airmass Mag (filter) RA [h] DEC [deg] Source Type Scope Purpose Notes
20240624T1940 FLAT V 10ms 1501.0 1.25(V) 20 45 Star Main Calib 15.042 w/o ag
20240624T1940 FLAT B 7.5ms 1501.0 1.25(V) 20 45 Star Main Calib 15.042 w/o ag
20240624T1940 FLAT R 9ms 1501.0 1.25(V) 20 45 Star Main Calib 15.042 w/o ag
20240624T1940 FLAT U 40ms 1501.0 1.25(V) 20 45 Star Main Calib 15.042 w/o ag
20240624T1940 FLAT I 25ms 1501.0 1.25(V) 20 45 Star Main Calib 15.042 w/o ag
20240624T1940 FLATFinder V 5ms 1501.0 1.25(V) 20 45 Star Main Calib 15.042 w/o ag
20240624T2120 Arcturus V e.g., 3 1501.0 1.25(V) 20 45 Star Main pointing 15.042 w/o ag
20240624T2120 Blaze Star V 15000 1501.0 1.25(V) 20 45 Star Main pointing 15.011 w/o ag
20240624T2200 M57 V 180000ms 1501.0 1.25(V) 20 45 Star Main Pretty 15.011 w/o ag
20240624T2200 M57 R 180000ms 1501.0 1.25(V) 20 45 Star Main Pretty 15.011 w/o ag
20240624T2200 M57 B 180000ms 1501.0 1.25(V) 20 45 Star Main Pretty 15.011 w/o ag
20240624T2200 NGC 5906 V 180000ms 1501.0 1.25(V) 20 45 Star Main Pretty 15.011 w/o ag
20240624T2244 NGC 5906 B 180000ms 1501.0 1.25(V) 20 45 Star Main Pretty 15.011 w/o ag
20240624T2200 NGC 5906 R 180000ms 1501.0 1.25(V) 20 45 Star Main Pretty 15.011 w/o ag
20240624T2250 Blaze Star V 15000 1501.0 1.25(V) 20 45 Star Main pointing 15.011 w/o ag

Log

ToDo

Point to Arcturus

2600 dropped in sharpcap followed by 432 restarted sharpcap did not resolve, restarted computer 432 showed up but not 2600. Struggle with reconnecting them for a hot second

Slew to blaze star take 5 15s captures

Slew to ring nebular(M57) take 3 180s captures

Slew to NGC 5906 take 3 180s captures

Slew back to Blaze Star for 2nd set of frames took darks packed up

Notes

Weather

Data