18:30 – 00:30
Azzan, John
Scope | Camera |
---|---|
Main | ASI 432 |
Finder | ASI 2600 |
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20240627T2015 | Flats | U | 10x100ms | 150 | 1.0 | - | - | - | - | Main | Calib | - |
20240627T2015 | Flats | B | 10x25ms | 150 | 1.0 | - | - | - | - | Main | Calib | - |
20240627T2015 | Flats | V | 10x25ms | 150 | 1.0 | - | - | - | - | Main | Calib | - |
20240627T2015 | Flats | R | 10x25ms | 150 | 1.0 | - | - | - | - | Main | Calib | - |
20240627T2015 | Flats | I | 10x50ms | 150 | 1.0 | - | - | - | - | Main | Calib | - |
20240627T2015 | Flats | Finder | 10x5ms | 150 | 1.0 | - | - | - | - | Main | Calib | - |
20240627T2130 | HD 124897 | V | - | 150 | 1.0 | 0 | 14 | 19 | Star | Main | Pointing | - |
20240627T2142 | HD 143454 | V | 3x15s | 150 | 1.0 | 10.05 | 16 | 25 | Blaze Star | Main | Research | - |
20240627T2142 | HD 143454 | V | 3x15s | 150 | 1.0 | 10.05 | 16 | 25 | Blaze Star | Finder | Research | - |
20240627T2200 | 3C 273 | V | 3x4s | 150 | 1.0 | 12 | 12 | 1 | Blazar | Main | Research | - |
20240627T2218 | M 57 | V | 3x180s | 150 | 1.0 | 8 | 18 | 33 | Nebula | Main | Pretty | - |
20240627T2218 | M 57 | B | 3x180s | 150 | 1.0 | 8 | 18 | 33 | Nebula | Main | Pretty | - |
20240627T2218 | M 57 | R | 3x180s | 150 | 1.0 | 8 | 18 | 33 | Nebula | Main | Pretty | - |
20240627T2305 | M 81 | V | 3x60s | 150 | 1.0 | 8 | 18 | 33 | Galaxy | Main | Pretty | - |
20240627T2320 | HD 143454 | V | 3x15s | 150 | 1.0 | 10.05 | 16 | 25 | Blaze Star | Main | Research | - |
20240627T2320 | HD 143454 | V | 3x15s | 150 | 1.0 | 10.05 | 16 | 25 | Blaze Star | Finder | Research | - |
20240627T2333 | M 81 | B | 3x60s | 150 | 1.0 | 8 | 18 | 33 | Galaxy | Main | Pretty | - |
20240627T2333 | M 81 | R | 3x60s | 150 | 1.0 | 8 | 18 | 33 | Galaxy | Main | Pretty | - |
20240627T2350 | Darks | V | 5x180s | 150 | 1.0 | - | - | - | - | Main | Calib | - |
20240627T2350 | Darks | V | 5x60s | 150 | 1.0 | - | - | - | - | Main | Calib | - |
20240627T2350 | Darks | V | 5x15s | 150 | 1.0 | - | - | - | - | Main | Calib | - |
20240627T2350 | Darks | V | 10x4s | 150 | 1.0 | - | - | - | - | Main | Calib | - |
20240627T2350 | Darks | V | 10x100ms | 150 | 1.0 | - | - | - | - | Main | Calib | - |
20240627T2350 | Darks | V | 10x50ms | 150 | 1.0 | - | - | - | - | Main | Calib | - |
20240627T2350 | Darks | V | 10x25ms | 150 | 1.0 | - | - | - | - | Main | Calib | - |
Pretty Pics: