1800-
Tara, Dimitri, Ian, Poojitha, Sarah
401, Facility, Roof
-Test Astropol's 533MM pro on Blazars
-look at Blaze star
Scope | Camera |
---|---|
Main | ASI 533mm |
Finder | ASI 178 |
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024100524T2100 | 3C48 | UBVRI | 15 | 352 | 1.0 | 16.2V) | 1.37 | 33 | Blazar | Main | Captures | n/a | ||||||||||||
2024100524T2130 | 3C371 | UBVRI | 25 | 352 | 1.0 | 14.2(V) | 18.06 | 69 | Blazar | Main | Captures | n/a | ||||||||||||
2024100524T2145 | BL Lac | UBVRI | 5 | 352 | 1.0 | 14.7V) | 22.02 | 42 | Blazar | Main | Captures | n/a | ||||||||||||
2024100524T2200 | 1ES1927+654 | UBVRI | 25 | 352 | 1.0 | 15.4(V) | 19.27 | 65 | Seyfert Galaxy | Main | Captures | n/a | ||||||||||||
2024100524T2215 | Eta Peg | UBVRI | .25 | 352 | 1.0 | 3.4(V) | 22.43 | 30 | Star | Main | Captures | n/a | ||||||||||||
Ian didn't have a USB so plans to get the data Monday
1% avg. sky cover
{{tag>[ picsarr]}}