1800 -
Connor, Brayden, Bhanu, Nick, Krishna
PHYS 401, 433c, Dome
Scope | Camera |
---|---|
Main | ASI 2600 |
Finder | ASI 432 |
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20241006T2010 | Blaze Star | V | 15 | 150 | 1.66 | 10.05 (V) | 16 | 26 | Cataclysmic Variable | Main | 15.011 w/o ag | |
20241006T2023 | Mkn 501 | R | 180 | 150 | 1.297 | 13.29(V), 8.26 (R) | 17 | 40 | Blazar | Main | 15.011 w/o ag | |
20241006T2053 | 3C 454.3 | R | 180 | 150 | 1.226 | 15.22 (R) | 23 | 16 | Blazar | Main | 15.011 w/o ag | |
20241006T2105 | M57 | RVB | 180 | 150 | 1.113 | 8.8(V) | 19 | 33 | Plan. Nebula | Main | Pretty | 15.011 w/o ag |
20241006T2140 | M15 | RVB | 120 | 150 | 1.122 | 6.3(V) | 21 | 12 | Glob. Cluster | Main | Pretty | 15.011 w/o ag |
20241006T | C6 | RVB | 180 | 150 | 8.10(V) | 18 | 67 | Plan. Nebula | Main | Pretty | 15.011 w/o ag |
Exposure times:
Main Scope:
Finder Scope:
NOTE FOR MAX: This page isn't saved in the sidebar, not sure why exactly. Page can be found by searching 20241006 though. Probably another unexpected consequence of the VM move