1700 - 2245
Connor, Sam, John, Malaak, Tara, Elammen, Poojitha
401, 433C, Dome
Scope | Camera | Focus |
---|---|---|
Main | PICSI2 w/ 178 | |
Finder | ASI 482 | 2465 |
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|
20241015T2030 | M57 | RVB | 180 | 150 | 1.106 | 8.8(V) | 19 | 33 | Plan. Nebula | Main | Pretty | 15.011 w/o AG |
20241015T2110 | Saturn | RVB | 0.250 | 150 | airmass | 0.72(V) | 23 | -8 | Planet | Main | Pretty | 15.011 w/o AG |
20241015T2130 | NGC 7008 | RVB | 180 | 150 | airmass | 10.70(V) | 21 | 54 | Plan. Nebula | Main | Pretty | 15.011 w/o AG |
20241015T2205 | M27 | RVB | 180 | 150 | 1.326 | 7.40(V) | 20 | 23 | Plan. Nebula | Main | Pretty | 15.011 w/o AG |
1800 - 2200
Braydn, Dimitry, Sterling
401, 433C, Dome
Scope | Camera | Focus |
---|---|---|
Main | ASI 2600 | 1970.6 |
Finder | ASI 432 |
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20241016T2030 | Saturn | RVB | 0.25 | 75 | airmass | 0.73(V) | 23 | -8 | Planet | Main | Pretty | 15.011 w/o AG |
20241016T2050 | caph | RVB | 0.1 | 50 | airmass | 2.25(V) | 0 | 59 | Star | Main | Pretty | 15.011 w/o AG |
20241016T21115 | NGC457 | RVB | 1 | 255 | airmass | 6.4(V) | 1 | 58 | Star Cluster | Main | Pretty | 15.011 w/o AG |
20241016T2130 | HD210745 | RVB | 0.25 | 149 | airmass | 3.35(V) | 22 | 58 | Double Star | Main | Pretty | 15.011 w/o AG |
lots of clouds