1830 - 0130
Connor, John, Roy, Brayden, Percy, Joyce
401, 433c, Dome
Scope | Camera | Focus |
---|---|---|
Main | ASI 2600MM Pro | 1976.3 |
Finder | ASI 482 |
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20241107THHMM | HD 213306 | V | 6 | 150 | 1.1 | 3.49(minV) | 22 | 58 | Cepheid | Main | Variables | No Guiding |
20241107THHMM | HD 203156 | V | 14 | 150 | airmass | 5.77(minV) | 21 | 38 | Cepheid | Main | Variables | No Guiding |
20241107THHMM | HD 14662 | V | 60 | 150 | airmass | 6.18(minV) | 2 | 55 | Cepheid | Main | Variables | No Guiding |
20241107THHMM | HD 198726 | V | 30 | 150 | airmass | 5.41(minV) | 20 | 28 | Cepheid | Main | Variables | No Guiding |
20241107THHMM | HD 2313306 | ? | 6 | 150 | airmass | HH | DD | Cepheid | Main | Variables | No Guiding | |
20241107THHMM | HD 213306 | ? | 6 | 150 | airmass | 3.49(minV) | 22 | 58 | Cepheid | Main | Variables | No Guiding |
0050 noticed that the filter wheel was unconnected and most likely not resting on V, data most likely not usable so no flats or darks taken
Captures left in local fiels so that Connor can do w them as he likes