1722
Dimitry, Dylan, Sterling, Braydn, Tara
Dome, Control Room
Scope | Camera | Focus |
---|---|---|
Main | ASI 2600MM | 1973.1 |
Finder | ASI 482 | 2465 |
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
202411THHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
20241111THHMM | HD 201078 | V | 1000ms | 338 | airmass | mag(V) | HH | DD | pulsating variable | main | variable | tracking? Others? |
20241111THHMM | HD 203156 | V | 1000ms | 338 | airmass | mag(V) | HH | DD | pulsating variable | main | variable | tracking? Others? |
20241111THHMM | HD 213224 | V | 1000ms | 338 | airmass | mag(V) | HH | DD | pulsating variable | main | variable | tracking? Others? |
20241111THHMM | HD 14662 | V | 3000ms | 338 | airmass | mag(V) | HH | DD | pulsating variable | main | variable | tracking? Others? |
20241111T2004 | HD 201078 | V | 1000ms | 338 | airmass | mag(V) | HH | DD | pulsating variable | main | variable | tracking? Others? |
20241111T2005 | HD 203156 | V | 1000ms | 338 | airmass | mag(V) | HH | DD | pulsating variable | main | variable | tracking? Others? |
20241111THHMM | HD 213224 | V | 1000ms | 338 | airmass | mag(V) | HH | DD | pulsating variable | main | variable | tracking? Others? |
20241111T2013 | HD 14662 | V | 3000ms | 338 | airmass | mag(V) | HH | DD | pulsating variable | main | variable | tracking? Others? |
20241111T2131 | HD 201078 | V | 1000ms | 338 | airmass | mag(V) | HH | DD | pulsating variable | main | variable | tracking? Others? |
20241111T2133 | HD 203156 | V | 1000ms | 338 | airmass | mag(V) | HH | DD | pulsating variable | main | variable | tracking? Others? |
20241111T2134 | HD 213224 | V | 1000ms | 338 | airmass | mag(V) | HH | DD | pulsating variable | main | variable | tracking? Others? |
20241111T2137 | HD 14662 | V | 3000ms | 338 | airmass | mag(V) | HH | DD | pulsating variable | main | variable | tracking? Others? |
20241111T2145 | Jupiter | U | 30ms | 338 | airmass | mag(V) | HH | DD | gas giant | main | class idea | tracking? Others? |
20241111T2145 | moon | U | T | 338 | airmass | mag(V) | HH | DD | moon | main | pretty | tracking? Others? |
20241111T2250 | HD 203156 | V | 100ms | 338 | airmass | 5.85 | HH | DD | pulsating variable | main | variable | tracking? Others? |
20241111T2309 | HD 14662 | V | 100ms | 338 | airmass | 6.25 | 2 | 55 | pulsating variable | main | variable | tracking? Others? |
20241111T2331 | HD 29260 | V | 1000ms | 150 | airmass | 6.45 | 4 | 18 | pulsating variable | main | variable | tracking? Others? |
20241111T2335 | HD 45412 | V | 500ms | 150 | airmass | 5.75 | 6 | 30 | pulsating variable | main | variable | tracking? Others? |
20241111T2341 | HD 52973 | V | 1000ms | 150 | airmass | 6.45 | 4 | 18 | pulsating variable | main | variable | tracking? Others? |
20241111T2309 | HD 14662 | V | 100ms | 338 | airmass | 6.25 | 2 | 55 | pulsating variable | main | variable | tracking? Others? |
clear, 65F, humidity 44% per wunderground (beechfield stat'n)
{}