16:30-1:00am
Tara,Braydn,Azzan, Ian, Bill Sparks,Eileen Meyer
401,433
Circular polarization measurements of planets
Scope | Camera | Focus |
---|---|---|
Main | PICSI2 w/ 178 | 2514.2 |
Finder | ASI 482 | 2465 |
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20241116T1730 | HD204827 | ugz | 10s | 150 | airmass | 8.35 | HH | DD | type | main | pol star | tracking? Others? |
20241116T1830 | Alpha Cep | ugz | 1s | 150 | airmass | 25. | HH | DD | type | main | unpol star | tracking? Others? |
20241116T1900 | Neptune | ugz | 10s | 150 | airmass | 7.73 | HH | DD | type | main | planet | tracking? Others? |
20241116T2000 | Saturn | ugz | .5s | 150 | airmass | 0.88 | HH | DD | type | main | planet | tracking? Others? |
20241116T2100 | LAWD 73 | g | 10s | 150 | airmass | 13 | HH | DD | type | main | circ pol star | tracking? Others? |
20241116T2200 | Uranus | ugz | 10s | 150 | airmass | 5.64 | HH | DD | type | main | planet | tracking? Others? |
20241116T2230 | Jupiter | ugz | 1s | 150 | airmass | -2.8 | HH | DD | type | main | planet | tracking? Others? |
20241116T2330 | Bl Lac | gri | 5s | 150 | airmass | 14.2 | HH | DD | type | main | blazar | tracking? Others? |
20241117T0000 | NGC 1275 | r | 10s | 150 | airmass | 12.3 | HH | DD | type | main | seyfert galaxy | tracking? Others? |
set up at 1630
Tried to slew to Venus at 1645 at 17degrees above, tried to slew anyway, pointing off and so couldn't see it before it went under
went through Astropol observing plan
took darks
took flats
closed up