1618-0337
Dimitry, Sarah, Saisri, Roy, Percy, Bhanu
Dome, 433
Variable stars URA
Scope | Camera | Focus |
---|---|---|
Main | ASI 2600 | 2065.1 |
Finder | ASI 482 | ? |
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20241222T1924 | 2MASS_J00263594+6047535 | V | 90s | 150 | airmass | mag(V) | 00 | 60 | Variable | main | URA | tracking? Others? |
20241222T2002 | HD_236948 | V | 90s | 150 | airmass | mag(V) | 02 | 58 | Variable | main | URA | tracking? Others? |
20241222T2028 | 2MASS_J00263594+6047535 | V | 90s | 150 | airmass | mag(V) | 00 | 68 | Variable | main | URA | tracking? Others? |
20241222T2051 | HD_236948 | V | 120s | 150 | airmass | mag(V) | 02 | 58 | Variable | main | URA | tracking? Others? |
20241222T2115 | HD_236948 | V | 90s | 150 | airmass | mag(V) | 02 | 58 | Variable | main | URA | tracking? Others? |
20241222T2137 | 2MASS_J00263594+6047535 | V | 60s | 150 | 1.236 | mag(V) | 00 | 60 | Variable | main | URA | tracking? Others? |
20241222T2155 | HIP_10332 | V | 120s | 150 | 1.103 | mag(V) | 02 | 58 | Variable | main | URA | tracking? Others? |
20241222T2210 | 2MASS_J02343129+5849537 | V | 60s | 150 | 1.180 | mag(V) | 02 | 58 | Variable | main | URA | tracking? Others? |
20241222T2334 | HIP_11420 | V | 60s | 150 | 1.197 | mag(V) | HH | DD | Variable | main | URA | tracking? Others? |
20241222T2341 | HD_236948 | V | 60s | 150 | 1.261 | mag(V) | HH | DD | Variable | main | URA | tracking? Others? |
20241222T0014 | 2MASS_J00263594+6047535 | V | 90s | 150 | 1.678 | mag(V) | 00 | 60 | Variable | main | URA | tracking? Others? |
20241222T0040 | HIP_10332 | V | 120s | 150 | 1.454 | mag(V) | 02 | 58 | Variable | main | URA | tracking? Others? |
20241222T0059 | HD_236948 | V | 90s | 150 | 1.464 | mag(V) | 02 | 58 | Variable | main | URA | tracking? Others? |
20241222T0120 | HIP_11420 | V | 60s | 150 | 1.481 | mag(V) | HH | DD | Variable | main | URA | tracking? Others? |
20241222T0138 | 2MASS_J02343129+5849537 | V | 60s | 150 | 1.528 | mag(V) | 02 | 58 | Variable | main | URA | tracking? Others? |
20241222T0158 | FLATS | N/A | 30s | 150 | N/A | mag(V) | HH | DD | Flats | main | Calibration | tracking? Others? |
20241222T0228 | DARKS | N/A | 120s | 150 | N/A | mag(V) | HH | DD | Flats | main | Calibration | tracking? Others? |
20241222T0307 | DARKS | N/A | 60s | 150 | N/A | mag(V) | HH | DD | Flats | main | Calibration | tracking? Others? |
20241222T0333 | DARKS | N/A | 90s | 150 | N/A | mag(V) | HH | DD | Flats | main | Calibration | tracking? Others? |
cold, mostly clear, mostly.. 17 deg Fahrenheit - below freezing