Table of Contents

20250109

Time

1600-0200

Attendance

Dimi, Nick, Krishna, Braydn

Spaces Occupied

401, 433c, dome

Goals

variable stars

Equipment Used

Scope Camera Focus
MainASI 2600
FinderASI 4822465

Frame Table

Time Observed Source Name Filter Int Time [s] Gain Airmass Mag (filter) RA [h] DEC [deg] Source Type Scope Purpose Notes
YYYYmmddTHHMM Object Filter time gain airmass mag(V) HH DD type Scope Purpose tracking? Others?
20250109T2000 HIP_23210 V 120s 150 airmass 10.3 5 40 type main variable star tracking? Others?
20250109T2130 HIP_23210 V 120s 150 airmass 10.3 5 40 type main variable star tracking? Others?
20250109T2200 HD_31913 V 5s 150 airmass 7.5 5 39 type main variable star tracking? Others?
20250109T2220 HD_38262 V 15s 150 airmass 8.25 5 13 type main variable star tracking? Others?
20250109T2237 HD_262433 V 30s 150 airmass 9.75 6 20 type main variable star tracking? Others?
20250109T2248 HIP_33014 V 120s 150 airmass 11 6 -2 type main variable star tracking? Others?
20250109T2307 HIP_23210 V 120s 150 airmass 10.3 5 40 type main variable star tracking? Others?
20250109T2332 HD_31913 V 5s 150 airmass 7.5 5 39 type main variable star tracking? Others?
20250109T2339 HD_38262 V 15s 150 airmass 8.25 5 13 type main variable star tracking? Others?
20250109T2344 HD_262433 V 30s 150 airmass 9.75 6 20 type main variable star tracking? Others?
20250109T2350 HIP_33014 V 120s 150 airmass 11 6 -2 type main variable star tracking? Others?
20250109T0012 HIP_23210 V 120s 150 airmass 10.3 5 40 type main variable star tracking? Others?
20250109T0034 HD_31913 V 5s 150 airmass 7.5 5 39 type main variable star tracking? Others?
20250109T0036 HD_38262 V 15s 150 airmass 8.25 5 13 type main variable star tracking? Others?
20250109T0041 HD_262433 V 30s 150 airmass 9.75 6 20 type main variable star tracking? Others?
20250109T0047 HIP_33014 V 120s 150 airmass 11 6 -2 type main variable star tracking? Others?

Log

  1. Open house tours during observing
  2. north and south mirror doors didnt want to close
  3. took darks and flats
  4. closed up

ToDo

Notes

Weather

Data