1600-22:00
Azzan, Sarah
401, 433c, dome
variable stars
Scope | Camera | Focus |
---|---|---|
Main | ASI 2600 | |
Finder | ASI 482 | 2465 |
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20250115T1820 | HIP_23210 | V | 120s | 150 | airmass | 10.3 | 5 | 40 | type | main | variable star | tracking? Others? |
20250115T1850 | HD_31913 | V | 5s | 150 | airmass | 7.50 | 5 | 39 | type | main | variable star | tracking? Others? |
20250115T1855 | HD_38262 | V | 15s | 150 | airmass | 8.25 | 5 | 13 | type | main | variable star | tracking? Others? |
20250115T1905 | HD_262433 | V | 30s | 150 | airmass | 8.25 | 6 | 20 | type | main | variable star | tracking? Others? |
20250115T1920 | HIP117690 | V | 60s | 150 | airmass | 8.25 | 23 | 58 | type | main | variable star | tracking? Others? |
20250115T1930 | HIP_23210 | V | 120s | 150 | airmass | 10.3 | 5 | 40 | type | main | variable star | tracking? Others? |
20250115T1950 | HD_31913 | V | 5s | 150 | airmass | 7.50 | 5 | 39 | type | main | variable star | tracking? Others? |
20250115T2005 | HD_38262 | V | 15s | 150 | airmass | 8.25 | 5 | 13 | type | main | variable star | tracking? Others? |
20250115T2010 | HD_262433 | V | 30s | 150 | airmass | 8.25 | 6 | 20 | type | main | variable star | tracking? Others? |
20250115T2020 | HIP117690 | V | 60s | 150 | airmass | 8.25 | 23 | 58 | type | main | variable star | tracking? Others? |
20250115T2030 | Jupiter | B | 0.6ms | 150 | airmass | 8.25 | 4 | 21 | type | main | planet | tracking? Others? |
20250115T2030 | Jupiter | V | 0.6ms | 150 | airmass | 8.25 | 4 | 21 | type | main | planet | tracking? Others? |
20250115T2030 | Jupiter | R | 0.6ms | 150 | airmass | 8.25 | 4 | 21 | type | main | planet | tracking? Others? |
take data on variable stars
Edit test