Table of Contents

20250120

Time

1900-22:00

Attendance

Nick, Dimitry

Spaces Occupied

401, 433c, dome

Goals

variable stars

Equipment Used

Scope Camera Focus
MainASI 2600
FinderASI 4822465

Frame Table

Time Observed Source Name Filter Int Time [s] Gain Airmass Mag (filter) RA [h] DEC [deg] Source Type Scope Purpose Notes
20250120T1900 HD_236349 V 30s 150 airmass 9.15 0 56 type main variable star tracking? Others?
20250120T1913 HD_38321 V 30s 150 airmass 8.05 5 18 type main variable star tracking? Others?
20250120T1923 HD_262433 V 30s 150 airmass 9.75 6 20 type main variable star tracking? Others?
20250120T1934 HIP_31624 V 30s 150 airmass 10.2 6 3 type main variable star tracking? Others?
20250120T1943 HD_278195 V 30s 150 airmass 9.75 5 42 type main variable star tracking? Others?
20250120T1953 HD_277622 V 30s 150 airmass 9.00 5 42 type main variable star tracking? Others?
20250120T2000 HD_236349 V 30s 150 airmass 9.15 0 56 type main variable star tracking? Others?
20250120T2009 HD_38321 V 30s 150 airmass 8.05 5 18 type main variable star tracking? Others?
20250120T2015 HD_262433 V 30s 150 airmass 9.75 6 20 type main variable star tracking? Others?
20250120T2022 HIP_31624 V 30s 150 airmass 10.2 6 3 type main variable star tracking? Others?
20250120T2028 HD_278195 V 30s 150 airmass 9.75 5 42 type main variable star tracking? Others?
20250120T2035 HD_277622 V 30s 150 airmass 9.00 5 42 type main variable star tracking? Others?

Log

  1. Mirror door opening issues on startup (for Astropol), open by actuating motor
  2. on shutdown, east-west mirror doors closed, north-south doors had to have motor manually actuated

ToDo

take data on variable stars

Notes

  1. Take Flats and Darks at the very end.
  2. We no longer upload the data to the Google drive.
  3. Request asked to grab heat gun from 306D, but doors were locked.
  4. Heat gun was later found in the Control room on the shelf.

Weather

Data

Edit test