1900-22:00
Nick, Dimitry
401, 433c, dome
variable stars
Scope | Camera | Focus |
---|---|---|
Main | ASI 2600 | |
Finder | ASI 482 | 2465 |
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20250120T1900 | HD_236349 | V | 30s | 150 | airmass | 9.15 | 0 | 56 | type | main | variable star | tracking? Others? |
20250120T1913 | HD_38321 | V | 30s | 150 | airmass | 8.05 | 5 | 18 | type | main | variable star | tracking? Others? |
20250120T1923 | HD_262433 | V | 30s | 150 | airmass | 9.75 | 6 | 20 | type | main | variable star | tracking? Others? |
20250120T1934 | HIP_31624 | V | 30s | 150 | airmass | 10.2 | 6 | 3 | type | main | variable star | tracking? Others? |
20250120T1943 | HD_278195 | V | 30s | 150 | airmass | 9.75 | 5 | 42 | type | main | variable star | tracking? Others? |
20250120T1953 | HD_277622 | V | 30s | 150 | airmass | 9.00 | 5 | 42 | type | main | variable star | tracking? Others? |
20250120T2000 | HD_236349 | V | 30s | 150 | airmass | 9.15 | 0 | 56 | type | main | variable star | tracking? Others? |
20250120T2009 | HD_38321 | V | 30s | 150 | airmass | 8.05 | 5 | 18 | type | main | variable star | tracking? Others? |
20250120T2015 | HD_262433 | V | 30s | 150 | airmass | 9.75 | 6 | 20 | type | main | variable star | tracking? Others? |
20250120T2022 | HIP_31624 | V | 30s | 150 | airmass | 10.2 | 6 | 3 | type | main | variable star | tracking? Others? |
20250120T2028 | HD_278195 | V | 30s | 150 | airmass | 9.75 | 5 | 42 | type | main | variable star | tracking? Others? |
20250120T2035 | HD_277622 | V | 30s | 150 | airmass | 9.00 | 5 | 42 | type | main | variable star | tracking? Others? |
take data on variable stars
Edit test