Table of Contents

20250218

Time

1600-

Attendance

Sterling, Krishna

Spaces Occupied

401,433, dome

Goals

Equipment Used

Scope Camera Focus
MainPICSI2 w/ 178
FinderASI 4822465

Frame Table

Time Observed Source Name Filter Int Time [s] Gain Airmass Mag (filter) RA [h] DEC [deg] Source Type Scope Purpose Notes
YYYYmmddTHHMM Object Filter time gain airmass mag(V) HH DD type Scope Purpose tracking? Others?
20250218T1921 HIP_11420 V 120s 150 1.183 9.94 HH DD Variable Main Variable Stars tracking? Others?
20250218T1949 HIP_117690 V 90s 150 1.752 9.94 HH DD Variable Main Variable Stars tracking? Others?
20250218T2010 HIP_23210 V 60s 150 1.019 10.34 HH DD Variable Main Variable Stars tracking? Others?
20250218T2025 HIP_33014 V 35s 150 1.360 11.0 HH DD Variable Main Variable Stars tracking? Others?
20250218T2037 HIP_10332 V 120s 150 1.377 11.42 HH DD Variable Main Variable Stars tracking? Others?
20250218T2107 HIP_11420 V 120s 150 1.424 9.94 HH DD Variable Main Variable Stars tracking? Others?
20250218T2149 HIP_117690 V 90s 150 2.80 9.94 HH DD Variable Main Variable Stars tracking? Others?
20250218T2157 HIP_23210 V 60s 150 1.172 10.34 HH DD Variable Main Variable Stars tracking? Others?
20250218T2245 HIP_33014 V 35s 150 1.525 11.0 HH DD Variable Main Variable Stars tracking? Others?
20250218T2258 HIP_10332 V 120s 150 2.073 11.42 HH DD Variable Main Variable Stars tracking? Others?
20250218T2332 HIP_23210 V 60s 150 1.513 10.34 HH DD Variable Main Variable Stars tracking? Others?
20250218T2351 HIP_33014 V 35s 150 1.810 11.0 HH DD Variable Main Variable Stars tracking? Others?
20250219T0003 HIP_10332 V 120s 150 2.688 11.42 HH DD Variable Main Variable Stars tracking? Others?
20250219T0026 HIP_23210 V 60s 150 1.873 10.34 HH DD Variable Main Variable Stars tracking? Others?

Log

- Camera was out of focus - Main scope focus corrected - HIP 11420 listed exposure changed from 30s to 120s - HIP 117690 listed exposure to 90 s - HIP 23210 listed exposure changed from 30s to 60 s - HIP 33014 listed exposure set to 35 s -at 2333 HIP 11420,11769 are below the horizon -North mirror door not closing :( -broke thermalization and when opening or closing mirror a rhythmic clanging noise is heard

ToDo

Notes

Weather

Data