17:00 -
Meira & Vianne
Dome & Control Room
Variable Stars
Scope | Camera | Focus |
---|---|---|
Main | AS2600 | 2600 |
Finder | ASI 482 | 2465 |
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
20250302T2120 | HD_278195 | V | 5s | 150 | airmass | 9.75 | 5 | 5 | custom object | main | variable | tracking? Others? |
20250302T2123 | HD_277622 | V | 5s | 150 | airmass | 9.00 | 5 | 5 | custom object | main | variable | tracking? Others? |
20250302T2139 | HD_31913 | V | 5s | 150 | airmass | 15.30 | 5 | 5 | star | main | variable | tracking? Others? |
20250302T2120 | HD_250642 | V | 5s | 150 | airmass | 9.90 | 5 | 5 | custom object | main | variable | tracking? Others? |
Setup: Opened mirror doors, thermalized dome, set up applications, everything went as normal :3
During the set-up, the main telescope was only seeing static and could not view any stars and it was too focused, and at the time of set up we were also being obscured by clouds and could not see that well into the sky. Sky6 was also misaligned with the sky, so when we tried to call the telescope to Capella, it was majorly off.
2200 Start of Midnight shift
Variable star study
Midnight shift notes
2308 - 26°F, 57% Humidity