1800-
Saisri, Bhanu, nick, braydn
433L 401
exoplanet run for Hat-P-12 b
Scope | Camera | Focus |
---|---|---|
Main | ASI 2600 | 2069 |
Finder | ASI 432 | 2465 |
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
20250426T1930 | flats | V | .070 | 150 | 1.007 | mag(V) | 8.9 | 39.11 | type | main | flats | tracking? Others? |
20250426T2200 | TOI-1775 | V | 5s | 150 | 1.003 | mag(V) | 9.5 | 39.2 | type | main | Object | tracking? Others? |
20250426T2320 | Darks | V | 5s | 150 | 1.000 | mag(V) | 12.29 | 39.15 | type | main | Darks | tracking? Others? |
2600 Disconnected before taking Flats, Had to reconnect it.
Done taking flats around 1930
Started pointing object but camera keeps disconnecting(3 times) and need to reseat the cables again and again.
slewed to TOI 1775, Took captures until 2310
Done takes darks at 2321
TOI 1775 and its reference star at around 2200, 2 captures of the target every 2 minutes.
t:1937 H:63% T:64F
t:2224 H:64% T:53f
t:2324 H:63% T:52f