19:30 - 06:12
pavi,krishna,krisman, Jason
PHYS 401, 433C
Astropol
Scope | Camera | Focus |
---|---|---|
Main | PICSI2 w/ 178 | |
Finder | ASI 482 | 2465 |
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
20250816T1957 | darks | U | 12 | 0 | 1.0 | n/A | N/A | N/A | cal | main | Purpose | tracking? Others? |
20250816T2008 | LED | G | 12 | 50 | 1.0 | n/A | N/A | N/A | cal | main | Purpose | tracking? Others? |
20250816T2252 | Iota Her | G | 12 | 50 | 1.063 | 3.8 | 17.39 | 46.10 | Target | main | SPB star | Tracking stable, no clouds |
20250816T2314 | Tau Her | G | 12 | 50 | 1.264 | 3.9 | 16.19 | 46.29 | Target | main | SPB star | Tracking stable, no clouds |
20250816T2337 | HD 154445 | G | 100 | 50 | 1.876 | 5.63 | 17.06 | -00.45 | cal | main | High-pol star | Tracking stable, Increased exposure as it was very dim |
20250816T0006 | Beta Cep | G | 12 | 50 | 1.183 | 3.23 | 21.28 | 70.51 | cal | main | SPB star | Tracking stable, no clouds |
20250816T0029 | Iota Her | G | 12 | 50 | 1.254 | 3.8 | 17.39 | 46.10 | Target | main | SPB star | Tracking stable, no clouds |
20250816T0057 | Tau Her | G | 12 | 50 | 1.74 | 3.9 | 16.19 | 46.26 | Target | main | SPB star | Tracking stable, no clouds |
20250816T0122 | Iota Her | G | 12 | 50 | 1.44 | 3.82 | 17.39 | 46.10 | Target | main | SPB star | Tracking stable, no clouds |
20250816T0146 | Tau Her | G | 12 | 50 | 2.16 | 3.9 | 16.19 | 46.26 | Target | main | SPB star | Tracking stable, light clouds |
20250816T0226 | Alpha lac | G | 12 | 50 | 1.022 | 3.76 | 22.32 | 50.24 | cal | main | Low-Pol | Tracking stable, light clouds |
20250816T0244 | Iota Her | G | 12 | 50 | 1.9 | 3.82 | 17.39 | 46.10 | Target | main | SPB star | Tracking stable, no clouds |
20250816T0305 | Gamma peg | G | 12 | 50 | 1.10 | 2.83 | 0.14 | 15.18 | Target | main | SPB star | Tracking stable, no clouds |
20250816T0324 | Zeta cas | G | 12 | 50 | 1.04 | 3.69 | 0.38 | 54.02 | Target | main | SPB star | Tracking stable, no clouds |
20250816T0345 | Gamma peg | G | 12 | 50 | 1.094 | 2.83 | 0.14 | 15.18 | Target | main | SPB star | Tracking stable, no clouds |
20250816T0408 | Alpha lac | G | 12 | 50 | 1.097 | 3.76 | 22.32 | 50.24 | cal | main | Low-Pol | Tracking stable, light clouds |
20250816T0425 | Zeta cas | G | 12 | 50 | 1.03 | 3.69 | 0.38 | 54.02 | Target | main | SPB star | Tracking stable, no clouds |
20250816T0450 | Gamma peg | G | 12 | 50 | 1.128 | 2.83 | 0.14 | 15.18 | Target | main | SPB star | Tracking stable, no clouds |
20250816T0509 | Alpha lac | G | 12 | 50 | 1.21 | 3.76 | 22.32 | 50.24 | cal | main | Low-Pol | Tracking stable, moderate clouds |
20250816T0525 | Zeta cas | G | 12 | 50 | 1.064 | 3.69 | 0.38 | 54.02 | Target | main | SPB star | Tracking stable, light clouds |
20250816T0544 | Gamma peg | G | 12 | 50 | 1.128 | 2.83 | 0.14 | 15.18 | Target | main | SPB star | Tracking stable, moderate-heavy clouds |
2200: 79F, H 90%
0000: 74F, H 90%
0200: 73F, H 97%
0400: 70F, H 100%
0600: 70F, H 100%