2345-0330
pavi,krishna,lynn
PHYS 401, 433C
ASTROPOL
Scope | Camera | Focus |
---|---|---|
Main | PICSI2 w/ 178 | |
Finder | ASI 482 | 2465 |
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
20250822T0003 | Darks | u | 12ms | 0 | 1.0 | n/a | n/a | n/a | Cal | Scope | Purpose | tracking? Others? |
20250822T0015 | LED | g | 12ms | 50 | 1.0 | n/a | n/a | n/a | Cal | Scope | Purpose | tracking? Others? |
20250822T0151 | Gamma Peg | g | 50ms | 50 | 1.63 | 2.83 | 0.14 | 15.18 | SPB Star | Main | Purpose | Tracking not stable, Because Cloudy |
20250822T0205 | Gamma Peg | g | 50ms | 50 | 1.63 | 2.83 | 0.14 | 15.18 | SPB Star | Main | Purpose | Tracking not stable, Because Cloudy |
Skybot graph is showing wrong data, though it is very cloudy, the skybot is showing clear outside.
0000: 64F, H 90%
0000: 63F, H 90%