Table of Contents

20250823

Time

1930-0330

Attendance

Pavi, Percy, Krishna, Krisman, David

Spaces Occupied

401, 433C, Dome

Goals

Collect data for seeing study

Equipment Used

Scope Camera Focus
Finder ASI 432 2556.2

Frame Table

Time Observed Source Name Filter Int Time [s] Gain Airmass Mag (filter) RA [h] DEC [deg] Source Type Scope Purpose Notes
20250823THHMM Object Filter time gain airmass mag(V) HH DD type Scope Purpose tracking? Others?
20250823T2012 Skyflats V 1.75 150 varies n/a n/a n/a sky Finder Seeing Study Binning 1
20250823T2016 Skyflats V 3.0 150 varies n/a n/a n/a sky Finder Seeing Study Binning 2
20250823T2053 HD 164428 V 4.5 150 varies 6.24 17 78 star Finder Seeing Study Repeat 5 times
20250823T2101 HD 176524 V 2.5 150 varies 4.81 18 71 star Finder Seeing Study Repeat 5 times
20250823T2120 HD 157740 V 4.5 150 varies 6.04 17 16 star Finder Seeing Study Repeat 5 times
20250823T2125 HD 196321 V 2.0 150 varies 4.88 20 -2 star Finder Seeing Study Repeat 5 times
20250823T2129 HD 187660 V 6.5 150 varies 6.13 19 -2 star Finder Seeing Study Repeat 5 times
20250823T2326 HD 201908 V 4.5 150 varies 5.91 21 78 star Finder Seeing Study Repeat 5 times
20250823T2330 HD 203206 V 2.5 150 varies 6.28 21 22 star Finder Seeing Study Repeat 5 times
20250823T2334 HD 209128 V 4.5 150 varies 5.6 22 0 star Finder Seeing Study Repeat 5 times
20250823T2338 HD 211388 V 2.0 150 varies 4.15 22 37 star Finder Seeing Study Repeat 5 times
20250823T2350 HD 211211 V 6.5 150 varies 5.72 22 42 star Finder Seeing Study Repeat 5 times
20250823T0256 HD 221148 V 5.5 150 varies 6.25 23 -4 star Finder Seeing Study Repeat 5 times

Log

Seeing measurement data sheet: https://docs.google.com/spreadsheets/d/1eh-GpT0PIZF_MP9YoDKeOugrRkfG6EixSzOXZbLfZ9E/edit?usp=sharing

ToDo

Notes

We were not able to continue the observing session after 3:15AM due to bad weather conditions, We were blocked by clouds.

Weather

Data