Table of Contents

20250825

Time

1930

Attendance

Bhanu, Pavi, Percy, Braydn

Spaces Occupied

401, 433C, Dome

Goals

Collect data for seeing study

Equipment Used

Scope Camera Focus
FinderASI 4822465

Frame Table

Time Observed Source Name Filter Int Time [s] Gain Airmass Mag (filter) RA [h] DEC [deg] Source Type Scope Purpose Notes SharpCap FWHM (“)
20250825T2054 HD 164428 V 4.5 150 1.287 mag(V) 17 78 Star Finder Seeing Study tracking? Others? 3.414
20250825T2058 HD 176524 V 2.5 150 1.188 mag(V) 18 71 Star Finder Seeing Study tracking? Others? 3.419
20250825T2109 HD 157740 V 4.5 150 1.105 mag(V) 17 16 Star Finder Seeing Study tracking? Others? 3.674
20250825T2116 HD 196321 V 2 150 1.647 mag(V) 20 -2 Star Finder Seeing Study tracking? Others? 3.676
20250825T2125 HD 187660 V 6.5 150 1.431 mag(V) 19 -2 Star Finder Seeing Study tracking? Others? 3.722
20250825T2200 HD 164428 V 4.5 150 1.301 mag(V) 17 78 Star Finder Seeing Study tracking? Others? 3.272
20250825T2207 HD 176524 V 2.5 150 1.181 mag(V) 18 71 Star Finder Seeing Study tracking? Others? 3.289
20250825T2212 HD 157740 V 4.5 150 1.195 mag(V) 17 16 Star Finder Seeing Study tracking? Others? 3.516
20250825T2216 HD 196321 V 2 150 1.419 mag(V) 20 -2 Star Finder Seeing Study tracking? Others? 3.542
20250825T2221 HD 187660 V 6.5 150 1.346 mag(V) 19 -2 Star Finder Seeing Study tracking? Others? 3.603
20250825T2249 HD 164428 V 4.5 150 1.326 mag(V) 17 78 Star Finder Seeing Study tracking? Others? 3.316
20250825T2257 HD 176524 V 2.5 150 1.194 mag(V) 18 71 Star Finder Seeing Study tracking? Others? 3.281
20250825T2302 HD 157740 V 4.5 150 1.343 mag(V) 17 16 Star Finder Seeing Study tracking? Others? 3.457
20250825T2307 HD 196321 V 2 150 1.348 mag(V) 20 -2 Star Finder Seeing Study tracking? Others?3.457
20250825T2314 HD 187660 V 6.5 150 1.346 mag(V) 19 -2 Star Finder Seeing Study tracking? Others? 3.546
20250825T0233 darks V 1.5 150 n/a n/a n/a n/a n/a Finder Calibration tracking? Others?
20250825T0234 darks V 4.5 150 n/a n/a n/a n/a n/a Finder Calibration tracking? Others?
20250825T0235 darks V 6.5 150 n/a n/a n/a n/a n/a Finder Calibration tracking? Others?
20250825T0237 darks V 2.5 150 n/a n/a n/a n/a n/a Finder Calibration tracking? Others?
20250825T0238 darks V 4.0 150 n/a n/a n/a n/a n/a Finder Calibration tracking? Others?
20250825T0241 darks V 3 150 n/a n/a n/a n/a n/a Finder Calibration tracking? Others?
20250825T0242 darks V 2 150 n/a n/a n/a n/a n/a Finder Calibration tracking? Others?
20250825T0242 darks V 1 150 n/a n/a n/a n/a n/a Finder Calibration tracking? Others?

Log

Seeing measurement data sheet: https://docs.google.com/spreadsheets/d/1eh-GpT0PIZF_MP9YoDKeOugrRkfG6EixSzOXZbLfZ9E/edit?usp=sharing

ToDo

Notes

  1. Sheet of clouds rolled in around 0100
  2. Attempted to wait out the clouds, took 2 more captures at 0220
  3. started taking darks at 0230
  4. closing up for the night at 0245
  5. should do sky flats at beginning of night

Weather

Data