Table of Contents

20250905

Time

1830 -

Attendance

Krishna, Dylan, Sterling, Jason

Spaces Occupied

401, 433C, Dome

Goals

Astropol

Equipment Used

Scope Camera Focus
MainPICSARR w/ 178
FinderASI 4822465

Frame Table

Time Observed Source Name Filter Int Time [s] Gain Airmass Mag (filter) RA [h] DEC [deg] Source Type Scope Purpose Notes
YYYYmmddTHHMM Object Filter time gain airmass mag(V) HH DD type Scope Purpose tracking? Others?
20250905T1930 Darks u 12s 0 1.0 mag(V) HH DD Cal Scope Purpose tracking? Others?
20250905T2016 LED g 12s 50 1.0 mag(V) HH DD Cal Scope Purpose tracking? Others?
20250905T2159 Beta Cep g 12s 50 1.221 3.2 21.27 70.42 Target Main Purpose tracking is stable, cloud cover 18%
20250905T2226 HD 154445 g 12s 50 1.946 5.6 17.05 -00.53 High Pol Main Purpose tracking is stable, cloud cover 11%
20250905T2246 Alpha Lac g 12s 50 1.087 3.77 22.31 50.26 Low Pol Main Purpose tracking is stable, cloud cover 4%
20250905T2307 Beta Cep g 12s 50 1.175 3.2 21.27 70.42 Target Main Purpose tracking is stable, cloud cover 12%
20250905T2326 Beta Cep g 12s 50 1.175 3.2 21.27 70.42 Target Main Purpose tracking is stable, cloud cover 12%
20250905T2347 Phi Cas g 12s 50 1.306 4.98 01.20 58.23 High pol Main Purpose tracking is stable, cloud cover 12%
20250906T0010 Alpha Lac g 12s 50 1.024 3.77 22.31 50.26 Low Pol Main Purpose tracking is stable, cloud cover 20%
20250906T0030 Beta Cep g 12s 50 1.188 3.2 21.27 70.42 Target Main Purpose tracking is stable, cloud cover 20%, dropped frames
20250906T0045 Beta Cep g 12s 50 1.188 3.2 21.27 70.42 Target Main Purpose tracking is stable, cloud cover 20% (the redo)
20250906T0103 Beta Cep g 12s 50 1.197 3.2 21.27 70.42 Target Main Purpose tracking is stable, cloud cover 20%
20250906T0129 Phi Cas g 12s 50 1.124 4.98 01.20 58.23 High pol Main Purpose tracking is stable, cloud cover 18%
20250906T0156 Alpha Lac g 12s 50 1.047 3.77 22.31 50.26 Low Pol Main Purpose tracking is stable, cloud cover 26%
20250906T0215 Beta Cep g 12s 50 1.257 3.2 21.27 70.42 Target Main Purpose tracking is stable, cloud cover 26%
20250906T0230 Beta Cep g 12s 50 1.257 3.2 21.27 70.42 Target Main Purpose tracking is stable, cloud cover 26%
20250906T0256 Alpha Lac g 12s 50 1.112 3.77 22.31 50.26 Low Pol Main Purpose tracking is stable, cloud cover 48%
20250906T0315 Phi Cas g 12s 50 1.059 4.98 01.20 58.23 High pol Main Purpose tracking is stable, cloud cover 11%
20250906T0334 Beta Cep g 12s 50 1.370 3.2 21.27 70.42 Target Main Purpose tracking is stable, cloud cover 11%
20250906T0352 Beta Cep g 12s 50 1.404 3.2 21.27 70.42 Target Main Purpose tracking is stable, cloud cover 11%
20250906T0410 Phi Cas g 12s 50 1.065 4.98 01.20 58.23 High pol Main Purpose tracking is stable, cloud cover 15%
20250906T0431 Alpha Lac g 12s 50 1.325 3.77 22.31 50.26 Low Pol Main Purpose tracking is stable, cloud cover 15%
20250906T0451 Beta Cep g 12s 50 1.537 3.2 21.27 70.42 Target Main Purpose tracking is stable, cloud cover 2%
20250906T0508 Beta Cep g 12s 50 1.583 3.2 21.27 70.42 Target Main Purpose tracking is stable, cloud cover 14%

Log

ToDo

Notes

Weather

21:00 - Temp:76F, Hum:82 | 23:10 - Temp:73F, Hum:97 | 02:12 - Temp:73F, Hum:93 | 04:11 - Temp:71F, Hum:100 |

Data