18:00-
Vincent, Pavi, Sam, Brayden
401, 433C, Dome
Astropol
Scope | Camera | Focus |
---|---|---|
Main | PICSI2 w/ 178 | |
Finder | ASI 482 | 2465 |
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
20251001T2008 | Alpha Lac | r | 70ms | 150 | 1.176 | 3.76 | 22h 32m | 50.25 | Low Pol | PICSI2 | Purpose | tracking? Others? |
20251001T2045 | BL Lac | r | 10s | 150 | 1.056 | 14.7 | 22h 02m | 42.24 | Blazar | PICSI2 | Purpose | tracking? Others? |
20251001T2219 | Alpha Lac | r | 70ms | 150 | 1.028 | 3.76 | 22h 32m | 50.25 | Low Pol | PICSI2 | Purpose | tracking? Others? |
20251001T2237 | BL Lac | r | 10s | 150 | 1.002 | 14.7 | 22h 02m | 42.24 | Blazar | PICSI2 | Purpose | tracking? Others? |
20251002T0003 | Alpha Lac | r | 70ms | 150 | 1.039 | 3.76 | 22h 32m | 50.25 | Low Pol | PICSI2 | Purpose | tracking? Others? |
20251002T0006 | Phi Cas | r | 600ms | 150 | 1.096 | 4.95 | 01h 21m | 58.22 | High Pol | PICSI2 | Purpose | tracking? Others? |
20251002T0115 | mkn 590 | r | 10s | 150 | 1.303 | 4.95 | 2 | 0 | High Pol | PICSI2 | Purpose | tracking? Others? |
20251002T0250 | mkn 590 | r | 10s | 150 | 1.322 | 4.95 | 2 | 0 | High Pol | PICSI2 | Purpose | tracking? Others? |
20251002T0330 | alpha lac | r | 70ms | 150 | 1.512 | 4.95 | 22 | 50 | High Pol | PICSI2 | Purpose | tracking? Others? |
20251002T0341 | phi cas | r | 600ms | 150 | 1.253 | 4.95 | 1 | 58 | High Pol | PICSI2 | Purpose | tracking? Others? |
20251002T0420 | flats | r | 1.5s | 150 | 1.223 | 4.95 | n/a | n/a | High Pol | PICSI2 | Purpose | tracking? Others? |
20251002T0440 | darks | r | 10s | 150 | 1.223 | 4.95 | n/a | n/a | High Pol | PICSI2 | Purpose | tracking? Others? |
20251002T0440 | darks | r | 1.5s | 150 | 1.223 | 4.95 | n/a | n/a | High Pol | PICSI2 | Purpose | tracking? Others? |
20251002T0440 | darks | r | 600ms | 150 | 1.223 | 4.95 | n/a | n/a | High Pol | PICSI2 | Purpose | tracking? Others? |
20251002T0440 | darks | r | 70ms | 150 | 1.223 | 4.95 | n/a | n/a | High Pol | PICSI2 | Purpose | tracking? Others? |
19:00 Set up Dome
19:30 Had slight issues with auto dome / pointing
19:40 Pointed to Vega
20:08 Slew to Alpha Lac
20:20 Bit of issues with Sky6 on finding BL Lac, manual input
20:45 Slew to BL Lac
22:19 Slew to Alpha Lac
22:25 Gaia Region check
22:37 Slew to BL Lac
00:03 Slew to Alpha Lac
00:16 Slew to Phi Cas (couldn't find it)
00:59 We slew to Alpha Lac
00:45 We are having issues finding NGC 863 (Mkn 590)
01:19 NGC 863 was found taking capture now
03:20 bl lac to low to take data of
03:25 We slew to Alpha Lac
03:50 all targets too low
03:55 starting flats
05:00 closing
It is to be made aware that we may need to ask Roy for more keys for the observatory, both I (Vincent) and Pavi did not have any to access the control room at the appropriate time
19:00 - Temp: 63 F, Humidity: 54
21:00 - Temp: 56F, Humidity: 69
22:00 - Temp: 53F, Humidity: 74
23:00 - Temp: 53F, Humidity: 77
00:00 - Temp: 52F, Humidity: 83
01:00 - Temp: 50F, Humidity: 89
02:00 - Temp: 49F, Humidity 89
03:00 - Temp: 47F, Humidity 93