1700 - 0630
Bhanu, Krisman, Jason, Saisri, Nick, Pavi
433C, 401
| Scope | Camera | Focus |
|---|---|---|
| Main | PICSARR w/ 178 | |
| Finder | ASI 482 | 2465 |
| Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20251117T1758 | Darks | u | 12ms | 0 | 1 | mag(V) | HH | DD | type | Scope | Calibration | tracking? Others? |
| 20251117T1800 | LED | g | 12ms | 50 | 1 | mag(V) | HH | DD | type | Scope | Calibration | tracking? Others? |
| 20251117T1819 | Epsilon Cas | g | 12 ms | 50 | 1.323 | 3.35 | 01 54 | 63.4 | Target | Main | Purpose | tracking? Focus - 2583.2 |
| 20251117T1848 | Gamma Peg | g | 12 ms | 50 | 1.195 | 2.83 | 00 13 | 15.11 | Target | Main | Purpose | tracking? Focus - 2583.2 |
| 20251117T1906 | Zeta Cas | g | 12 ms | 50 | 1.094 | 3.69 | 00 36 | 53.53 | Target | Main | Purpose | tracking? Focus - 2583.2 |
| 20251117T1925 | Phi Cas | g | 12 ms | 50 | 1.141 | 3.69 | 00 36 | 53.53 | Target | Main | Purpose | tracking? Focus - 2583.2 |
| 20251117T1944 | Alpha Lac | g | 12 ms | 50 | 1.034 | 3.69 | 00 36 | 53.53 | Target | Main | Purpose | tracking? Focus - 2583.2 |
| 20251117T2004 | Beta Cep | g | 12 ms | 50 | 1.237 | 3.69 | 00 36 | 53.53 | Target | Main | Purpose | tracking? Focus - 2583.2 |
| 20251117T2027 | Epsilon Cas | g | 12 ms | 50 | 1.146 | 3.35 | 01 54 | 63.4 | Target | Main | Purpose | tracking? Focus - 2583.2 |
| 20251117T2048 | Gamma Peg | g | 12 ms | 50 | 1.096 | 2.83 | 00 13 | 15.11 | Target | Main | Purpose | tracking? Focus - 2583.2 |
| 20251117T2106 | Zeta Cas | g | 12 ms | 50 | 1.035 | 3.69 | 00 36 | 53.53 | Target | Main | Purpose | tracking? Focus - 2583.2 |
| 20251117T2125 | Phi Cas | g | 12 ms | 50 | 1.059 | 3.69 | 00 36 | 53.53 | Target | Main | Purpose | tracking? Focus - 2583.2 |
| 20251117T2144 | Alpha Lac | g | 12 ms | 50 | 1.182 | 3.69 | 00 36 | 53.53 | Target | Main | Purpose | tracking? Focus - 2583.2 |
| 20251117T2202 | Beta Cep | g | 12 ms | 50 | 1.407 | 3.69 | 00 36 | 53.53 | Target | Main | Purpose | tracking? Focus - 2583.2 |
| 20251117T2218 | Epsilon Cas | g | 12 ms | 50 | 1.099 | 3.35 | 01 54 | 63.4 | Target | Main | Purpose | tracking? Focus - 2583.2 |
| 20251117T2236 | Gamma Peg | g | 12 ms | 50 | 1.239 | 2.83 | 00 13 | 15.11 | Target | Main | Purpose | tracking? Focus - 2583.2 |
| 20251117T2259 | Zeta Cas | g | 12 ms | 50 | 1.102 | 3.69 | 00 36 | 53.53 | Target | Main | Purpose | tracking? Focus - 2583.2 |
| 20251117T2324 | Phi Cas | g | 12 ms | 50 | 1.107 | 3.69 | 00 36 | 53.53 | Target | Main | Purpose | tracking? Focus - 2583.2 |
| 20251117T2342 | Alpha Lac | g | 12 ms | 50 | 1.590 | 3.69 | 00 36 | 53.53 | Target | Main | Purpose | tracking? Focus - 2583.2 |
| 20251118T0001 | Beta Cep | g | 12 ms | 50 | 1.722 | 3.69 | 00 36 | 53.53 | Target | Main | Purpose | tracking? Focus - 2583.2 |
| 20251118T0019 | Epsilon Cas | g | 12 ms | 50 | 1.164 | 3.35 | 01 54 | 63.4 | Target | Main | Purpose | tracking? Focus - 2583.2 |
| 20251118T0039 | Zeta Cas | g | 12 ms | 50 | 1.304 | 3.69 | 00 36 | 53.53 | Target | Main | Purpose | tracking? Focus - 2583.2 |
| 20251118T0059 | 9 Gem | g | 12 ms | 50 | 1.075 | 6.24 | 06 06 | 23 | Target | Main | Purpose | tracking? Focus - 2583.2 |
| 20251118T0145 | Beta tau | g | 12 ms | 50 | 1.017 | 1.65 | 05 28 | 28.37 | Low-Pol | Main | Purpose | tracking? Focus - 2583.2? |
| 20251118T0205 | Epsilon Cas | g | 12 ms | 50 | 1.339 | 3.35 | 01 54 | 63.4 | Target | Main | Purpose | tracking? Focus - 2583.2 |
| 20251118T0238 | Zeta Cas | g | 12 ms | 50 | 1.828 | 3.69 | 00 36 | 53.53 | Target | Main | Purpose | tracking? Focus - 2583.2 |
| 20251118T0301 | 9 Gem | g | 12 ms | 50 | 1.043 | 6.24 | 06 06 | 23 | Target | Main | Purpose | tracking? Focus - 2583.2 |
| 20251118T0319 | Beta tau | g | 12 ms | 50 | 1.080 | 1.65 | 05 28 | 28.37 | Low-Pol | Main | Purpose | tracking? Focus - 2583.2? |
| 20251118T0338 | Epsilon Cas | g | 12 ms | 50 | 1.611 | 3.35 | 01 54 | 63.4 | Target | Main | Purpose | tracking? Focus - 2583.2 |
| 20251118T0356 | Zeta Cas | g | 12 ms | 50 | 2.543 | 3.69 | 00 36 | 53.53 | Target | Main | Purpose | tracking? Focus - 2583.2 |
| 20251118T0414 | 9 Gem | g | 12 ms | 50 | 1.114 | 6.24 | 06 06 | 23 | Target | Main | Purpose | tracking? Focus - 2583.2 |
| 20251118T0432 | Beta tau | g | 12 ms | 50 | 1.235 | 1.65 | 05 28 | 28.37 | Low-Pol | Main | Purpose | tracking? Focus - 2583.2? |
| 20251118T0451 | Epsilon Cas | g | 12 ms | 50 | 1.951 | 3.35 | 01 54 | 63.4 | Target | Main | Purpose | tracking? Focus - 2583.2 |
| 20251118T0510 | 9 Gem | g | 12 ms | 50 | 1.240 | 6.24 | 06 06 | 23 | Target | Main | Purpose | tracking? Focus - 2583.2 |
| 20251118T0528 | Beta tau | g | 12 ms | 50 | 1.462 | 1.65 | 05 28 | 28.37 | Low-Pol | Main | Purpose | tracking? Focus - 2583.2? |
| 20251118T0547 | Epsilon Cas | g | 12 ms | 50 | 2.310 | 3.35 | 01 54 | 63.4 | Target | Main | Purpose | tracking? Focus - 2583.2 |
| 20251118T0605 | 9 Gem | g | 12 ms | 50 | 1.455 | 6.24 | 06 06 | 23 | Target | Main | Purpose | tracking? Focus - 2583.2 |
1746 - while taking darks, we ran into an issue of pan and tilt - pan is fine but tilt is ranging between 0-865, no way to set it to required 790/900
1757 - resolved: solution to above problem is to use default value it loads at which is 394/450.
1758 - started taking darks
1806 - Plugged LED back and started taking LED calibrations.
1815 - started pointing and verified pointing with 3 objects in the night sky - Vega, Deneb, Jupiter
1828 - Figured out focus and started taking captures of Epsilon Cas (2583.2 F)
1848 - Slewed to Gamma peg and started taking captures
1906 - Slewed to Zeta Cas and started taking Captures
1925 - Slewed to Phi Cas and started taking Captures
1944 - Slewed to Alpha Lac and started taking Captures
2004 - Slewed to Beta Cep and started taking Captures
2027 - Slewed to Epsilon Cas and started taking captures
2048 - Slewed to Gamma peg and started taking captures
2106 - Slewed to Zeta Cas and started taking Captures
2125 - Slewed to Phi Cas and started taking Captures
2144 - Slewed to Alpha Lac and started taking Captures
2202 - Slewed to Beta Cep and started taking Captures
2209 - contacted Braydn to ask “Hey to follow the new update with the folders, I'm to move all the data after midnight to the 11/17/2025 right? im a bit confused since it seems that we are currently saving to the 11/18/2025 folder”
2213 - Braydn responded that graveyard shift should move the entirety to folder 2025-11-18 ( which is located in PICSARR>REV> in the NUC files) to 2025-11-17.
2218 - Slewed to Epsilon Cas and started taking captures
2236 - Slewed to Gamma peg and started taking captures
2254 - Slewed to Zeta Cas
2256 - Auto dome is having problems currently it is blocking the telescope and will not move, we are continuing manually for now, started taking captures. Alerted Braydn through Discord.
2324 - Slewed to Phi Cas and turned on auto dome after using telescope azimuth, it is still not working, continuing manually for the night. Starting captures for Phi Cas.
2342 - Slewed to Alpha Lac and started taking Captures
0001 - Slewed to Beta Cep and started taking Captures
0019 - Slewed to Epsilon Cas and started taking captures
0039 - Slewed to Zeta Cas and started taking Captures
0059 - Slewed to Phi Cas and started taking Captures
0126 - Slewed to 9 Gem and started taking Captures
0126 - Slewed to Beta tau and started taking Captures
0205 - Slewed to Epsilon Cas and started taking captures
0238 - Slewed to Zeta Cas and started taking captures
0301 - Slewed to 9 Gem and started taking captures
0319 - Slewed to Beta Tau and started taking captures
0337 - Slewed to Epsilon Cas and started taking Captures
0356 - Slewed to Zeta Cas and started taking captures
0414 - Slewed to 9 Gem and started taking captures
0432 - Slewed to Beta Tau and started taking captures
0451 - Slewed to Epsilon Cas and started taking captures
0510 - Slewed to 9 Gem and started taking captures
0528 - Slewed to Beta Tau and started taking captures
0547 - Slewed to Epsilon Cas and started taking captures
0605 - Slewed to 9 Gem and started taking captures
0621 - Started shutdown procedures
0625 - Moved files from 11/18 folder to 11/17 folder
Auto dome problem mentioned in the log fixed in GS by setting dome to telescope azimuth in DFMTCS. According to the log this was already attempted during the earlier shifts but it didn't work. Unsure of what might have been done differently this time to get it working properly.
| Time | Temp | Humidity |
| 1700 | 44 | 43 |
| 1800 | 40 | 50 |
| 2000 | 37 | 59 |
| 2200 | 35 | 64 |
| 0000 | 34 | 66 |
| 0200 | 31 | 69 |
| 0400 | 27 | 81 |
| 0600 | 28 | 81 |