2100-0230
Jason, Lynn
401, 433C
| Scope | Camera | Focus |
|---|---|---|
| Main | PICSARR w/ 178 | |
| Finder | ASI 482 | 2465 |
| Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 202512172140 | Darks | u | 12 ms | 0 | 1.00 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 202512172154 | LED | g | 12 ms | 50 | 1.00 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 202512172240 | Phi Cas | g | 12ms | 50 | 1.206 | 4.98 | 01 21 | 58.2 | High-Pol | Main | Main | Calibration |
| 202512172320 | Beta Tau | g | 12ms | 50 | 1.022 | 1.65 | 05 26 | 28 36 | Low-Pol | Main | Main | Calibration |
| 202512172343 | Beta Tau | g | 12ms | 50 | 1.018 | 1.65 | 05 26 | 28 36 | Low-Pol | Main | Main | Calibration |
| 202512180002 | Beta Tau | g | 12ms | 50 | 1.019 | 1.65 | 05 26 | 28 36 | Low-Pol | Main | Main | Calibration |
| 202512180022 | Phi Cas | g | 12ms | 50 | 1.475 | 4.98 | 01 21 | 58.2 | High-Pol | Main | Main | Calibration |
| 202512180059 | Beta Tau | g | 12ms | 50 | 1.052 | 1.65 | 05 26 | 28 36 | Low-Pol | Main | Main | Calibration |
| 202512180119 | Phi Cas | g | 12ms | 50 | 1.727 | 4.98 | 01 21 | 58.2 | High-Pol | Main | Main | Calibration |
| 202512180155 | Beta Tau | g | 12ms | 50 | 1.133 | 1.65 | 05 26 | 28 36 | Low-Pol | Main | Main | Calibration |
2120- Began start up procedures
2140 - Started capture of dark frames
2154 - Started capture of led calibration
2227 - Heard beeping when opening dome
- 2233 Used Jupiter to calibrate telescope position
- 2240 Slewed to Phi Cas and started capture
- 2320 Slewed to Beta Tau and started capture
- 2338 Checked phi cas, slewed back to beta tau due to cloud cover
- 2343 Restarted capture due to incorrect capture area
- 0001 Checked phi cas, slewed back to beta tau due to cloud cover
- 0022 Slewed to Phi Cas and started capture
- 0059 Slewed to Beta Tau and started capture
- 0119 Slewed to Phi Cas and started capture
- 0155 Slewed to Beta Tau and started capture
2100 - T: 33F H: 92%
2200 - T: 32F H: 96%
2300 - T: 31F H: 96%
0000 - T: 30F H: 96%
0100 - T: 29F H: 100%
0200 - T: 28F H: 100%