1600 -
Bhanu, Krishna, Jason, Lynn
401, 433C
| Scope | Camera | Focus |
|---|---|---|
| Main | PICSI2 w/ 178 | |
| Finder | ASI 482 | 2465 |
| Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 202512202116 | Darks | u | 12 ms | 0 | 1.00 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 202512202121 | LED | g | 12 ms | 50 | 1.00 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 202512202127 | Phi Cas | g | 12ms | 50 | 1.120 | 4.98 | 01 21 | 58.2 | High-Pol | Main | Main | Calibration |
| 202512202144 | Phi Cas | g | 12ms | 50 | 1.140 | 4.98 | 01 21 | 58.2 | High-Pol | Main | Main | Calibration |
| 202512202203 | Beta Tau | g | 12ms | 50 | 1.078 | 1.65 | 05 26 | 28 36 | Low-Pol | Main | Main | Calibration |
| 202512202221 | Phi Cas | g | 12ms | 50 | 1.195 | 4.98 | 01 21 | 58.2 | High-Pol | Main | Main | Calibration |
| 202512202238 | Phi Cas | g | 12ms | 50 | 1.226 | 4.98 | 01 21 | 58.2 | High-Pol | Main | Main | Calibration |
| 202512202256 | Beta Tau | g | 12ms | 50 | 1.078 | 1.65 | 05 26 | 28 36 | Low-Pol | Main | Main | Calibration |
| 202512202315 | Phi Cas | g | 12ms | 50 | 1.309 | 4.98 | 01 21 | 58.2 | High-Pol | Main | Main | Calibration |
| 202512202333 | Phi Cas | g | 12ms | 50 | 1.309 | 4.98 | 01 21 | 58.2 | High-Pol | Main | Main | Calibration |
| 202512202351 | Beta Tau | g | 12ms | 50 | 1.019 | 1.65 | 05 26 | 28 36 | Low-Pol | Main | Main | Calibration |
| 202512200008 | Phi Cas | g | 12ms | 50 | 1.309 | 4.98 | 01 21 | 58.2 | High-Pol | Main | Main | Calibration |
| 202512200026 | Phi Cas | g | 12ms | 50 | 1.309 | 4.98 | 01 21 | 58.2 | High-Pol | Main | Main | Calibration |
| 202512200042 | Beta Tau | g | 12ms | 50 | 1.019 | 1.65 | 05 26 | 28 36 | Low-Pol | Main | Main | Calibration |
| 202512200100 | Phi Cas | g | 12ms | 50 | 1.309 | 4.98 | 01 21 | 58.2 | High-Pol | Main | Main | Calibration |
1600 - Logged in, Dome setup done, Control room setup done.
1700 - sun set, Swapped the PICSARR with PICSI 2
1735 - Issue on NUC, Not able to connect to NUC from RealVNC. Unplugged and replugged the Ethernet cable to fix the issue
1738 - Data Computer had a USB connect - disconnect audio cue for every 2 seconds. fixed it by unplugging and replugging everything back
1829 - Everything works fine. Starting to take darks.
1840 - Fixed pointing and Verified
2106 - using PICSARR for the night PICSI2 was not working
2107 - focus was out making it impossible to see stars fixed by making it 2580
2256 - slewed to beta tau
2314 - slewed to phi cass
2250 - slewed to beta tau
0008 - slewed to phi cass
0042 - slewed to beta tau
0100 - slewed to phi cass
| Time | Temp | Humidity |
| 1600 | - | - |
| 1800 | 33 | 72 |
| 2200 | 36 | 89 |
| 0000 | 35 | 82 |
| 0200 | ||
| 0400 | ||
| 0600 |