02:00-03:00
percy ,pavi
401, 433C
astropol session
| Scope | Camera | Focus |
|---|---|---|
| Main | PICSI2 w/ 178 | |
| Finder | ASI 482 | 2465 |
| Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260240T0215 | Darks | u | 12 ms | 0 | 1.00 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260240T0218 | LED | g | 12 ms | 50 | 1.00 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260240T0241 | spica | g | 12 ms | 50 | 1.597 | 0.98 | 13 | -11 | Science | Main | Astropol | N/a |
0200: opened the dome
0205: Completed the cabling and all the setup
0210: setup the NUC
0215: started capturing darks
0217: darks capture is completed
0218: LED setup completed and started capturing LED
0225: LED capture is completed
0226: pointing was done we used arcturus
0239:slewed to spica
0241:started capturing spica
the fan is not working need to check on that
zeta cas alt is +3 so we are going with spica for the night we are closing for the night since all the target are below 30
| Time | Temp | Humidity |
| 0200 | 26 | 71 |