1800 - 0130
Krisman, Saisri
401, 433c, dome
Astropol
| Scope | Camera | Focus |
|---|---|---|
| Main | PICSI2 w/ 178 | |
| Finder | ASI 482 | 2465 |
| Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260409T1904 | Flats | r | 70ms | 150 | 1.000 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260409T1930 | Darks | r | 70ms | 150 | 1.000 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260409T1932 | Darks | r | 70ms | 150 | 1.000 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260409T1933 | Darks | r | 600ms | 150 | 1.000 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260409T1935 | Darks | r | 10s | 150 | 1.000 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260409T1942 | Darks | r | 15s | 150 | 1.000 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260409T2033 | HD116513 | r | 600ms | 150 | 1.443 | 7.5 | 13 | +71 | type | Scope | Purpose | focus: 2619.8 |
| 20260409T2052 | Gamma Gem | r | 70ms | 150 | 1.253 | 1.90(V) | 06 | +16 | Low-Pol | Main | Astropol | f : 2619.3 |
| 20260409T2108 | HD116513 | r | 600ms | 150 | 1.403 | 7.5 | 13 | +71 | type | Scope | Purpose | focus: 2622.3 |
| 20260409T2145 | S5 1803+784 | r | 15s | 150 | 1.859 | 15(V) | 17 | +78 | Blazar | Main | Astropol | F: 2619.7 |
| 20260409T2315 | HD116513 | r | 600ms | 150 | 1.403 | 7.5 | 13 | +71 | type | Scope | Purpose | focus: 2622.3 |
| 20260409T2335 | S5 1803+784 | r | 15s | 150 | 1.649 | 15(V) | 17 | +78 | Blazar | Main | Astropol | F: 2619.7 |
1810 - Having issues with connecting to the NUC
1840 - Had some issues with connecting to NUC as Ian was accidentally logged in on my laptop, realvnc came out with an update where only one person on the account can connect at a time.
1850 - Started setting up the dome
1904 - started taking Calibration frames
1953 - Finished Taking Calibration frames
1955 - Waiting for the sky to get Dark
2014 - Started doing pointing
2027 - Telescope initialized by pointing to Jupiter
2029 - Slewed and started capture of HD116513
2052 - Slewed and started capture of Gamma gem
2103 - Finished captures of Gamma gem
2104 - Slewing to HD116513
2108 - started captures of hd116513
2145 - Slewed and started capture of S5 1803+784
2310 - Finished captures of S5 1803+784
2312 - Slewing to HD116513
2315 - started captures of hd116513
2329 - Finished captures of hd116513
2335 - Slewed and started capture of S5 1803+784
0044 - Cancelled the capture as clouds rolled in
0045 - Waiting for the clouds to clear
0115 - Clouds didn't clear, started closedown procedure
- There is no GS so we started closing
| Time | Temp | Humidity |
| 1800 | 55 | 51 |
| 1900 | 53 | 57 |
| 2000 | 51 | 61 |
| 2100 | 47 | 74 |
| 2200 | 46 | 79 |
| 2300 | 45 | 82 |
| 0000 | 43 | 89 |