Table of Contents

20260605

Time

1800 - 0600

Attendance

Jason, Saisri, Sterling, Lynn

Spaces Occupied

401,433c, dome

Goals

astropol

Equipment Used

Scope Camera Focus
MainPICSARR2 w/ 432
FinderASI 4322465

Frame Table

Time Observed Source Name Filter Int Time [s] Gain Airmass Mag (filter) RA [h] DEC [deg] Source Type Scope Purpose Notes
YYYYmmddTHHMM Object Filter time gain airmass mag(V) HH DD type Scope Purpose tracking? Others?
20260605T1938 LED g 12ms 150 1.000 mag(V) HH DD type Scope LED calibrations PICSARR2
20260605T1941 Darks u 12ms 150 1.000 mag(V) HH DD type Scope dark calibrations PICSARR2
20260605T2133 Spica g 12ms 50 2.322 1(V) 13 -11 Low-pol Cal Main Astropol focus: 2521.6
20260605T2152 HD 154445 g 12ms 50 2.158 6.5(V) 17 -0 High-pol Cal Main Astropol focus: 2519.7
20260605T2211 Beta Leo g 12ms 50 1.279 2.1 01 +58 High-Pol Main Astropool F: 2519.7
20260605T2229 Spica g 12ms 50 1.612 1(V) 13 -11 Low-pol Cal Main Astropol focus: 2521.6
20260605T2245 HD 154445 g 12ms 50 1.688 6.5(V) 17 -0 High-pol Cal Main Astropol focus: 2519.7
20260605T2305 Beta Leo g 12ms 50 1.450 2.1 01 +58 High-Pol Main Astropool F: 2519.7
20260605T2323 Spica g 12ms 50 1.777 1(V) 13 -11 Low-pol Cal Main Astropol focus: 2521.6
20260605T2343 HD 154445 g 12ms 50 1.688 6.5(V) 17 -0 High-pol Cal Main Astropol focus: 2519.7
20260606T0001 Beta Leo g 12ms 50 1.835 2.1 01 +58 High-Pol Main Astropool F: 2519.7
20260606T0018 Spica g 12ms 50 2.144 1(V) 13 -11 Low-pol Cal Main Astropol focus: 2521.6
20260606T0034 HD 154445 g 12ms 50 1.335 6.5(V) 17 -0 High-pol Cal Main Astropol focus: 2519.7
20260606T0055 Alpha Lac g 12ms 50 1.971 1 22 50 High-pol Cal Main Astropol focus: 2519.7
20260606T0117 HD 154445 g 12ms 50 1.308 6.5(V) 17 -0 High-pol Cal Main Astropol focus: 2519.7
20260606T0134 Alpha Lac g 12ms 50 1.694 1 22 50 High-pol Cal Main Astropol focus: 2519.7
20260606T0155 HD 154445 g 12ms 50 1.322 6.5(V) 17 -0 High-pol Cal Main Astropol focus: 2519.7
20260606T0215 Alpha Lac g 12ms 50 1.482 1 22 50 High-pol Cal Main Astropol focus: 2519.7
20260606T0235 HD 154445 g 12ms 50 1.376 6.5(V) 17 -0 High-pol Cal Main Astropol focus: 2519.7
20260606T0254 Alpha Lac g 12ms 50 1.341 1 22 50 High-pol Cal Main Astropol focus: 2519.7
20260606T0313 HD 154445 g 12ms 50 1.480 6.5(V) 17 -0 High-pol Cal Main Astropol focus: 2519.7
20260606T0332 Alpha Lac g 12ms 50 1.232 1 22 50 High-pol Cal Main Astropol focus: 2519.7
20260606T0350 HD 154445 g 12ms 50 1.638 6.5(V) 17 -0 High-pol Cal Main Astropol focus: 2519.7
20260606T0412 Alpha Lac g 12ms 50 1.146 1 22 50 High-pol Cal Main Astropol focus: 2519.7
20260606T0437 HD 154445 g 12ms 50 1.991 6.5(V) 17 -0 High-pol Cal Main Astropol focus: 2519.7
20260606T0454 Alpha Lac g 12ms 50 1.084 1 22 50 High-pol Cal Main Astropol focus: 2519.7
20260606T0512 Alpha Lac g 12ms 50 1.064 1 22 50 High-pol Cal Main Astropol focus: 2519.7

Log

ToDo

Notes

Weather

Time Temp Humidity
2100 75 58
2200 73 62
2300 72 64
0000 70 66
0100 70 66
0200 68 70
0300 68 78
0400 67 75
0500 67 78

Data