1800 -
Brayden, Pavi, Percy
PICSARR2
| Scope | Camera | Focus |
|---|---|---|
| Main | PICSI2 w/ 178 | |
| Finder | ASI 482 | 2465 |
| Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260913T2020 | alpha lac | g | 12ms x 4 | 50 | 1.324 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260913T2037 | Phi cas | g | 12ms x 4 | 50 | 2.044 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260913T2055 | Iota Her | g | 12ms x 4 | 50 | 1.050 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260913T2113 | Tau Her | g | 12ms x 4 | 50 | – | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260913T2220 | alpha lac | g | 12ms x 4 | 50 | 1.075 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260913T2236 | Phi cas | g | 12ms x 4 | 50 | – | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260914T0100 | Zeta cas | g | 12ms x 4 | 50 | 1.066 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260914T0221 | Zeta cas | g | 12ms x 4 | 50 | na | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260914T0246 | alpha lac | g | 12ms x 4 | 50 | 1.139 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260913T0313 | Phi cas | g | 12ms x 4 | 50 | – | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260914T0332 | Zeta cas | g | 12ms x 4 | 50 | 1.057 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260914T0348 | Zeta cas | g | 12ms x 4 | 50 | 1.069 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260914T0246 | alpha lac | g | 12ms x 4 | 50 | 1.377 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260913T0427 | Phi cas | g | 12ms x 4 | 50 | 1.008 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260914T0503 | Zeta cas | g | 12ms x 4 | 50 | 1.163 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260914T0528 | Zeta cas | g | 12ms x 4 | 50 | 1.212 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260914T0547 | alpha lac | g | 12ms x 4 | 50 | 1.812 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
[18:15:44] SESSION START [18:15:44] obs arrival Brayden [18:15:44] obs arrival Pavi [18:15:51] starting setup [18:55:21] completed darks and leds [18:56:36] waiting for it to get darker [19:52:17] dark enough now [19:53:27] slewing to vega [19:56:28] fixed pointing [19:56:33] slewing to iota her [20:16:00] oops meant alpha lac [20:20:04] starting guiding [20:20:08] starting capture ofalpha lac [20:21:17] the star looks very shaky in the capture potentially because of guiding [20:37:47] slewed to and starting capture of phi cas with guiding [20:53:55] capture complete slewing to iota her [20:55:38] started capture of iota her [21:13:50] capture complete slewing to tau her [21:13:58] started capture of tau her [21:22:39] clouds started rolling in [21:34:31] started drift test in accordance with what ian told us to do on discord [21:36:15] started capture of tau her for drift test [21:48:44] clouds rolled in so we had to restart [21:48:54] got capture of tau her for drift test [22:14:41] got another capture of tau her for drift test after 25 min [22:31:22] started capture of alpha lac at 2220 [22:36:43] slewing to phi lac [22:36:48] cloudy will have to wait [23:04:23] capture complete of phi cas [23:04:40] waiting to take second capture for drift test [23:08:59] took second set of drift test frames [23:09:05] slewed to zeta cas and started capture [23:16:40] clouds started obscuring capture [00:21:08] still cloudy but cloud cover should reduce late in the night [01:00:07] started capture of zeta cas [01:18:44] zeta cas capture complete [01:19:03] Waiting for the sky to clear [02:21:38] started second capture of zeta cas [02:46:33] Slewed to alpha lac and beginning capture [03:11:23] slewing to phi cas [03:13:38] Started phi cas capture [03:31:33] Slewed to zeta cas and began capture [03:47:41] started second capture of zeta cas [04:03:48] Zeta cas capture complete [04:26:21] slewing to phi cas [04:27:20] Beginning phi cas capture [05:01:15] phi cas capture complete [05:01:22] Slewing to Zeta Cas [05:02:51] Beginning zeta cas capture [05:28:53] started second capture of zeta cas [05:45:20] Zeta cas captures complete. Slewing to Alpha lac [06:04:09] Alpha lac capture complete [06:04:21] Beginning shutdown
| Time | Temp | Humidity |
| 2000 | 81 | 77 |
| 2200 | 78 | 82 |
| 0000 | 76 | 87 |
| 0200 | 75 | 84 |
| 0400 | 74 | 82 |
| 0600 | 71 | 81 |