1800-
Dylan, Percy, Nick, Brayden
401, 433c, dome
ASTROPOL PICSI2 data collection
| Scope | Camera | Focus |
|---|---|---|
| Main | PICSI2 w/ 533 | 1840.5 |
| Finder | ASI 432 | n/a |
| Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260914T1913 | Darks | na | 30ms | 150 | 1.00 | mag(V) | HH | DD | type | Scope | Calibration | tracking? Others? |
| 20260914T1913 | Darks | na | 200ms | 150 | 1.00 | mag(V) | HH | DD | type | Scope | Calibration | tracking? Others? |
| 20260914T1913 | Darks | na | 15s | 150 | 1.00 | mag(V) | HH | DD | type | Scope | Calibration | tracking? Others? |
| 20260914T2028 | alpha lac | r | 30ms | 150 | 1.310 | 3.76 | 22 | 50 | low-pol | Main | Cal | focus: 1840.5, 45deg |
| 20260914T2042 | alpha lac | r | 30ms | 150 | 1.273 | 3.76 | 22 | 50 | low-pol | Main | Cal | focus: 1840.5, 0deg |
| 20260914T2052 | alpha lac | r | 30ms | 150 | 1.244 | 3.76 | 22 | 50 | low-pol | Main | Cal | focus: 1840.5, 90deg |
| 20260914T2106 | HD 154445 | r | 200ms | 150 | 1.592 | 5.63 | 17 | -00 | high-pol | Main | Cal | focus: 1838.4, 0deg |
| 20260914T2116 | HD 154445 | r | 200ms | 150 | 1.645 | 5.63 | 17 | -00 | high-pol | Main | Cal | focus: 1838.4, 45deg |
| 20260914T2127 | HD 154445 | r | 200ms | 150 | 1.709 | 5.63 | 17 | -00 | high-pol | Main | Cal | focus: 1838.4, 90deg |
| 20260914T2138 | HD 154445 | r | 200ms | 150 | 1.783 | 5.63 | 17 | -00 | high-pol | Main | Cal | focus: 1838.4, 135deg |
| 20260914T2150 | HD 154445 | r | 200ms | 150 | 1.880 | 5.63 | 17 | -00 | high-pol | Main | Cal | focus: 1838.4, 0deg |
| 20260906T0044 | BL Lac | r | 15sx25rotation | 150 | 1.022 | 13 | 22 | 42 | type | Scope | Purpose | tracking? Others? |
| 20260906T0300 | BL Lac | g | 15sx25rotation | 150 | 1.246 | 13 | 22 | 42 | type | Scope | Purpose | tracking? Others? |
[18:44:48] obs arrival Percy [18:44:48] Active instrument: PICSI2 [19:59:49] Darks completed [20:00:08] Slewed to alpha lac and ready to take capture - awaiting further instructoins on the instrument rotator [20:17:09] Beginning alpha lac capture [20:28:38] Began 45deg alpha lac capture [20:43:09] Retaking 0deg capture, filename was incorrect [20:52:25] Began 90deg alpha lac capture [21:05:55] Slewing to HD154445 [21:06:07] Acquired. Beginning capture [21:16:28] Beginning 45 deg alpha lac capture [21:27:10] Beginning 90deg alpha lac capture [21:37:52] Beginning 135deg alpha lac capture [21:49:54] Beginning last 0deg alpha lac capture [22:26:20] Beginning GRW +708247 [22:26:20] 15s [00:45:32] starting capture of bl lac [00:49:32] obs departure Dylan [00:49:36] obs departure Percy [00:49:40] obs arrival Nick [00:49:45] obs arrival Brayden [02:55:57] Captures of bl lac completed [02:59:42] started capture of bl lac [05:00:39] finished captures of bl lac [05:01:09] Not enough time before end of shift for another capture of bl lac
| Time | Temp | Humidity |
| 2000 | 68 | 52 |
| 2200 | 68 | 52 |
| 0000 | 63 | 60 |
| 0100 | 61 | 60 |
| 0200 | 65 | 67 |
| 0300 | 61 | 62 |
| 0300 | 59 | 67 |