1800 -
Braydn, Jason, Sterling, Pavi
PICSI2
| Scope | Camera | Focus |
|---|---|---|
| Main | PICSI2 w/ 178 | |
| Finder | ASI 482 | 2465 |
| Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20261023T1930 | Alpha Lac | r | 30ms 10 rotations | 150 | 1.140 | 3.78 | 20 | -9 | type | Scope | Purpose | tracking? Others? |
| 20261023T1950 | Phi Cas | r | 200ms 5 rotations | 150 | 1.486 | 4.95 | 158 | 4.95 | type | Scope | Purpose | tracking? Others? |
| 20261023T1956 | Phi Cas | r | 200ms 5 rotations | 150 | 1.454 | 4.95 | 158 | 4.95 | type | Scope | Purpose | tracking? Others? |
| 20261023T2047 | AM Her | r | 10s 15 rotations | 150 | 1.250 | 14.8 | 18 | +49 | star | main | science target | PICSI2 |
| 20261023T2142 | Phi Cas | r | 200ms rotations | 150 | 1.190 | 4.95 | 158 | 4.95 | type | Scope | Purpose | tracking? Others? |
| 20261023T2150 | Phi Cas | r | 200ms rotations | 150 | 1.176 | 4.95 | 158 | 4.95 | type | Scope | Purpose | tracking? Others? |
| 20261023T2215 | AM Her | r | 10s 15 rotations | 150 | 1.250 | 14.8 | 18 | +49 | star | main | science target | PICSI2 |
| 20261023T2320 | Phi Cas | r | 200ms rotations | 150 | 1.080 | 4.95 | 158 | 4.95 | type | Scope | Purpose | tracking? Others? |
| 20261023T2326 | Phi Cas | r | 200ms rotations | 150 | 1.176 | 4.95 | 158 | 4.95 | type | Scope | Purpose | tracking? Others? |
| 20261023T2345 | GRW +708247 | r | 15s 10 rotations | 150 | 1.593 | 13 | 19 | 70 | Science target | Main | PICSI2 | tracking? Others? |
| 20261024T0050 | Phi Cas | r | 200ms rotations | 150 | — | 4.95 | 158 | 4.95 | type | Scope | Purpose | tracking? Others? |
| 20261024T0056 | Phi Cas | r | 12ms | 50 | 1.561 | 4.95 | 158 | 4.95 | type | Scope | Purpose | tracking? Others? |
| 20261024T0104 | Phi Cas | r | 12ms | 50 | 1.561 | 4.95 | 158 | 4.95 | type | Scope | Purpose | tracking? Others? |
| 20261024T0112 | Phi Cas | r | 12ms | 50 | 1.561 | 4.95 | 158 | 4.95 | type | Scope | Purpose | tracking? Others? |
| 20261024T0120 | Phi Cas | r | 12ms | 50 | 1.561 | 4.95 | 158 | 4.95 | type | Scope | Purpose | tracking? Others? |
| 20261024T0130 | Phi Cas | r | 12ms | 50 | 1.561 | 4.95 | 158 | 4.95 | type | Scope | Purpose | tracking? Others? |
| 20261024T0150 | HD 25443 | r | 2 rot, 200ms | 150 | 1.433 | 6.76 | 04 | +62 | Scope | Main | Purpose | tracking? Others? |
| 20261024T0158 | HD 25443 | r | 2 rot, 200ms | 150 | 1.433 | 6.76 | 04 | +62 | Scope | Main | Purpose | tracking? Others? |
| 20261024T0206 | HD 25443 | r | 2 rot, 200ms | 150 | 1.433 | 6.76 | 04 | +62 | Scope | Main | Purpose | tracking? Others? |
| 20261024T0214 | HD 25443 | r | 2 rot, 200ms | 150 | 1.433 | 6.76 | 04 | +62 | Scope | Main | Purpose | tracking? Others? |
| 20261024T0224 | HD 25443 | r | 2 rot, 200ms | 150 | 1.433 | 6.76 | 04 | +62 | Scope | Main | Purpose | tracking? Others? |
| 20261024T0245 | Beta tau | r | 30 ms | 150 | 1.130 | 1.65 | 05 | +28 | Scope | Main | Purpose | tracking? Others? |
| 20261024T0305 | 9 Gem | r | 200ms | 150 | 1.231 | 6.24 | 06 | +23 | type | Scope | Purpose | tracking? Others? |
| 20261024T0311 | 9 Gem | r | 200ms | 150 | 1.183 | 6.24 | 06 | +23 | type | Scope | Purpose | tracking? Others? |
| 20261024T0330 | Phi Cas | r | 200ms | 150 | 1.190 | 4.95 | 158 | 4.95 | type | Scope | Purpose | tracking? Others? |
| 20261024T0336 | Phi Cas | r | 200ms | 150 | 1.219 | 4.95 | 158 | 4.95 | type | Scope | Purpose | tracking? Others? |
| 20261024T0400 | OJ 287 | g | 60s | 150 | 1.887 | 15 | 08 | 20 | type | Scope | Purpose | tracking? Others? |
| 20261024T0414 | OJ 287 | i | 60s | 150 | 1.666 | 15 | 08 | 20 | type | Scope | Purpose | tracking? Others? |
| 20261024T0433 | OJ 287 | r | 60s | 150 | 1.534 | 15 | 08 | 20 | type | Scope | Purpose | tracking? Others? |
| 20261024T0500 | Phi Cas | r | 200ms | 150 | 1.397 | 4.95 | 158 | 4.95 | type | Scope | Purpose | tracking? Others? |
| 20261024T0506 | Phi Cas | r | 200ms | 150 | 1.458 | 4.95 | 158 | 4.95 | type | Scope | Purpose | tracking? Others? |
| 20261024T0514 | Phi Cas | r | 200ms | 150 | 1.481 | 4.95 | 158 | 4.95 | type | Scope | Purpose | tracking? Others? |
| 20261024T0522 | Phi Cas | r | 200ms | 150 | 1.512 | 4.95 | 158 | 4.95 | type | Scope | Purpose | tracking? Others? |
| 20261024T0540 | 9 Gem | r | 200ms | 150 | 1.038 | 6.24 | 06 | +23 | type | Scope | Purpose | tracking? Others? |
| 20261024T0546 | 9 Gem | r | 200ms | 150 | 1.040 | 6.24 | 06 | +23 | type | Scope | Purpose | tracking? Others? |
| 20261024T | Alpha Lac | g | 12ms | 50 | 1.140 | 3.78 | 20 | -9 | type | Scope | Purpose | tracking? Others? |
| 20261024T | Phi Cas | r | 12ms | 50 | 1.561 | 4.95 | 158 | 4.95 | type | Scope | Purpose | tracking? Others? |
| 20261024T | Zeta Cas | g | 12ms | 50 | 1.356 | 3.69 | 0 | 54 | type | Scope | Purpose | tracking? Others? |
| 20261024T | AM Her | r | 15s | 150 | n/a | 14.8 | 18 | +49 | star | main | science target | PICSI2 |
| 20261024T | GRW +708247 | r | 15s | 150 | 1.178 | 13 | 19 | 70 | Science target | Main | PICSI2 | tracking? Others? |
| 20261024T | HD 25443 | r | 2 rot, 200ms | 150 | 1.433 | 6.76 | 04 | +62 | Scope | Main | Purpose | tracking? Others? |
| Time | Temp | Humidity |
| 1800 | 61 | 39 |
| 1900 | 56 | 49 |
| 2000 | 54 | 54 |
| 2100 | ||
| 2200 | 50 | 74 |
| 2300 | 50 | 66 |
| 0000 | 42 | 77 |
| 0001 | ||
| 0002 | 48 | 80 |
| 0003 | ||
| 0004 | ||
| 0004 |