1800-0000
Jason, Pavi
| Scope | Camera | Focus |
|---|---|---|
| Main | PICSI2 w/ 178 | |
| Finder | ASI 482 | 2465 |
| Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20261024T1930 | Alpha Lac | r | 30ms 10 rotations | 150 | 1.140 | 3.78 | 20 | -9 | type | Scope | Purpose | tracking? Others? |
| 20261024T1950 | Phi-Cas_0deg | r | 200ms 5 rotations | 150 | 1.470 | 4.95 | 158 | 4.95 | type | Scope | Purpose | tracking? Others? |
| 20261024T1956 | Phi-Cas_45deg | r | 200ms 5 rotations | 150 | 1.441 | 4.95 | 158 | 4.95 | type | Scope | Purpose | tracking? Others? |
| 20261024T2004 | Phi-Cas_90deg | r | 200ms 5 rotations | 150 | 1.441 | 4.95 | 158 | 4.95 | type | Scope | Purpose | tracking? Others? |
| 20261024T2012 | Phi-Cas_0deg | r | 200ms 5 rotations | 150 | 1.441 | 4.95 | 158 | 4.95 | type | Scope | Purpose | tracking? Others? |
| 20261024T2004 | AM Her | r | 10s 15 rotations | 150 | 1.250 | 14.8 | 18 | +49 | star | main | science target | PICSI2 |
| 20261024T2149 | Phi-Cas_45deg | r | 200ms 5 rotations | 150 | 1.170 | 4.95 | 158 | 4.95 | type | Scope | Purpose | tracking? Others? |
| 20261024T2150 | Phi-Cas_90deg | r | 200ms 5 rotations | 150 | 1.161 | 4.95 | 158 | 4.95 | type | Scope | Purpose | tracking? Others? |
| 20261024T2300 | Phi Cas | r | 200ms 5 rotations | 150 | 1.091 | 4.95 | 158 | 4.95 | type | Scope | Purpose | tracking? Others? |
| 20261024T2303 | Phi Cas | r | 200ms 5 rotations | 150 | 1.087 | 4.95 | 158 | 4.95 | type | Scope | Purpose | tracking? Others? |
| 20261024T2307 | Phi Cas | r | 200ms 5 rotations | 150 | 1.086 | 4.95 | 158 | 4.95 | type | Scope | Purpose | tracking? Others? |
| 20261024T2313 | Alpha Lac | r | 30ms 10 rotations | 150 | 1.067 | 3.78 | 20 | -9 | type | Scope | Purpose | tracking? Others? |
| 20261024T2320 | Phi Cas | r | 200ms 5 rotations | 150 | 1.076 | 4.95 | 158 | 4.95 | type | Scope | Purpose | tracking? Others? |
| 20261024T2326 | Phi Cas | r | 200ms 5 rotations | 150 | 1.075 | 4.95 | 158 | 4.95 | type | Scope | Purpose | tracking? Others? |
| 20261024T2335 | Phi Cas | r | 200ms 5 rotations | 150 | 1.070 | 4.95 | 158 | 4.95 | type | Scope | Purpose | tracking? Others? |
| 20261024T2340 | Alpha Lac | r | 30ms 10 rotations | 150 | 1.099 | 3.78 | 20 | -9 | type | Scope | Purpose | tracking? Others? |
[21:44:56] capture of am her is completed [21:45:09] slewing to phi cas [21:49:28] started the capture of phi cas 45 deg [21:53:22] capture completed [21:53:35] rotated the same phi cas from 45 to 90 deg [21:54:49] started capturing phi cas 90 deg [21:59:56] capture completed [22:39:55] skipping am her as the altitude is predicted to go belowe the range in an hr so skipping long exposure and going foward with phi cas from 11.00pm [22:54:44] slewing to phi cas [23:00:16] started the capture of phi cas [23:03:57] 2 nd capture pf phi cas started [23:07:05] 3rd capture of phi cas started [23:11:48] phi cas capture are completed [23:12:05] slewing to alpha lac [23:13:47] started capturing alpha lac [23:19:55] alpha lac capture is completed [23:20:07] slewing to phi cas [23:21:03] started the 1st phi cas capture [23:28:02] started the 2 nd phi cas [23:35:06] started the 3 rd capture of phi cas [23:39:16] phi cas capture are completed [23:39:26] slewing to alpha lac [23:41:34] started the capture of alpha lac [23:47:34] capture completed [23:47:54] starting the closing procedure for tonight
| Time | Temp | Humidity |
| 1800 | 60 | 46 |
| 1900 |