1800-0600
Dylan, Percy, Nick, Braydn
401,433c,dome
astropol
| Scope | Camera | Focus |
|---|---|---|
| Main | PICSI2 w/ 178 | |
| Finder | ASI 482 | 2465 |
| Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20261026T1932 | Alpha Lac | r | 50ms | 150 | 1.161 | 3.76 | 22 | 50 | low-pol | Main | astropol | tracking? Others? |
| 20261026T2008 | Phi Cas | r | 200ms | 150 | 1.544 | 4.95 | 01 | 58 | High Pol | Main | astropol | 0deg |
| 20261026T2019 | Phi Cas | r | 200ms | 150 | 1.500 | 4.95 | 01 | 58 | High Pol | Main | astropol | 45deg |
| 20261026T2023 | Phi Cas | r | 200ms | 150 | 1.486 | 4.95 | 01 | 58 | High Pol | Main | astropol | 90deg |
| 20261026T2031 | Phi Cas | r | 200ms | 150 | 1.458 | 4.95 | 01 | 58 | High Pol | Main | astropol | 0deg |
| 20261026T2043 | AM Her | r | 10s | 150 | 1.156 | 14.5 | 18 | 49 | High Pol | Main | astropol | na |
| 20261026T2136 | Phi Cas | r | 200ms | 150 | na | 4.95 | 01 | 58 | High Pol | Main | astropol | 45deg |
| 20261026T2143 | Phi Cas | r | 200ms | 150 | 1.255 | 4.95 | 01 | 58 | High Pol | Main | astropol | 90deg |
| 20261026T2155 | AM Her | r | 10s | 150 | 1.341 | 14.5 | 18 | 49 | High Pol | Main | astropol | na |
| 20261026T2248 | Phi Cas | r | 200ms | 150 | 1.145 | 4.95 | 01 | 58 | High Pol | Main | astropol | 0deg |
| 20261026T2254 | Phi Cas | r | 200ms | 150 | 1.136 | 4.95 | 01 | 58 | High Pol | Main | astropol | 45deg |
| 20261026T2258 | Phi Cas | r | 200ms | 150 | 1.129 | 4.95 | 01 | 58 | High Pol | Main | astropol | 90deg |
| 20261026T2306 | Alpha Lac | r | 30ms | 150 | 1.034 | 3.76 | 22 | 50 | low-pol | Main | astropol | tracking? Others? |
| 20261026T2320 | GRW +708247 | r | 30ms | 150 | 1.451 | 15 | 19 | 70 | High Pol | Main | astropol | tracking? Others? |
| 20261026T0014 | Phi Cas | r | 200ms | 150 | 1.07 | 4.95 | 01 | 58 | High Pol | Main | astropol | 0deg |
| 20261026T0017 | Phi Cas | r | 200ms | 150 | 1.068 | 4.95 | 01 | 58 | High Pol | Main | astropol | 0deg |
| 20261026T0021 | Phi Cas | r | 200ms | 150 | 1.067 | 4.95 | 01 | 58 | High Pol | Main | astropol | 0deg |
| 20261026T0024 | Phi Cas | r | 200ms | 150 | 1.066 | 4.95 | 01 | 58 | High Pol | Main | astropol | 0deg |
| 20261026T0030 | Phi Cas | r | 200ms | 150 | 1.064 | 4.95 | 01 | 58 | High Pol | Main | astropol | 45deg |
| 20261026T0036 | Phi Cas | r | 200ms | 150 | 1.062 | 4.95 | 01 | 58 | High Pol | Main | astropol | 90deg |
| 20261026T0100 | Phi Cas | r | 200ms | 150 | 1.059 | 4.95 | 01 | 58 | High Pol | Main | astropol | 0deg |
| 20261026T0104 | Phi Cas | r | 200ms | 150 | 1.058 | 4.95 | 01 | 58 | High Pol | Main | astropol | 0deg |
| 20261026T0110 | Phi Cas | r | 200ms | 150 | 1.058 | 4.95 | 01 | 58 | High Pol | Main | astropol | 0deg |
| 20261026T0117 | Phi Cas | r | 200ms | 150 | 1.059 | 4.95 | 01 | 58 | High Pol | Main | astropol | 0deg |
| 20261026T0124 | Phi Cas | r | 200ms | 150 | 1.060 | 4.95 | 01 | 58 | High Pol | Main | astropol | 0deg |
| 20261025T0132 | Beta Tau | r | 30ms 5 rotations | 150 | 1.443 | 3.7 | 5 | 28 | type | Scope | Purpose | tracking? Others? |
| 20261025T0142 | 9 Gem | r | 200ms 5 rotations | 150 | 1.804 | 5 | 6 | 23 | type | Scope | Purpose | tracking? Others? |
| 20261025T0149 | 9 Gem | r | 200ms 5 rotations | 150 | 1.751 | 5 | 6 | 23 | type | Scope | Purpose | tracking? Others? |
| 20261025T0156 | 9 Gem | r | 200ms 5 rotations | 150 | 1.696 | 5 | 6 | 23 | type | Scope | Purpose | tracking? Others? |
| 20261025T0203 | 9 Gem | r | 200ms 5 rotations | 150 | 1.640 | 5 | 6 | 23 | type | Scope | Purpose | tracking? Others? |
| 20261026T0250 | Phi Cas | r | 200ms | 150 | 1.183 | 4.95 | 01 | 58 | High Pol | Main | astropol | 0deg |
| 20261026T0301 | Phi Cas | r | 200ms | 150 | 1.202 | 4.95 | 01 | 58 | High Pol | Main | astropol | 0deg |
| 20261025T0400 | OJ 287 | g | 60s 10 frames | 150 | 1.537 | 15.1 | 8 | +20 | type | Scope | Purpose | tracking? Others? |
| 20261025T0414 | OJ 287 | i | 60s 10 frames | 150 | 1.537 | 15.1 | 8 | +20 | type | Scope | Purpose | tracking? Others? |
| 20261025T0433 | OJ 287 | r | 60s 10 frames | 150 | 1.396 | 15.1 | 8 | +20 | type | Scope | Purpose | tracking? Others? |
| 20261026T0455 | Phi Cas | r | 200ms | 150 | 1.512 | 4.95 | 01 | 58 | High Pol | Main | astropol | 0deg |
| 20261026T0501 | Phi Cas | r | 200ms | 150 | 1.532 | 4.95 | 01 | 58 | High Pol | Main | astropol | 0deg |
| 20261026T0510 | Phi Cas | r | 200ms | 150 | 1.571 | 4.95 | 01 | 58 | High Pol | Main | astropol | 90deg |
| 20261026T0518 | Phi Cas | r | 200ms | 150 | 1.605 | 4.95 | 01 | 58 | High Pol | Main | astropol | 0deg |
| 20261025T0526 | 9 Gem | r | 200ms 5 rotations | 150 | 1.042 | 5 | 6 | 23 | type | Scope | Purpose | tracking? Others? |
| 20261025T0532 | 9 Gem | r | 200ms 5 rotations | 150 | 1.044 | 5 | 6 | 23 | type | Scope | Purpose | tracking? Others? |
Timezone: Eastern Daylight Time [UTC-4]
[18:12:02] SESSION START [18:12:02] obs arrival Dylan [18:12:02] obs arrival Percy [18:12:02] Active instrument: PICSI2 [19:32:20] Beginning capture of Alpha Lac [20:08:07] Had to repoint [20:08:14] Slewed to Phi Cas [20:09:31] Beginning 0deg capture of Phi Cas [20:19:28] Beginning 45deg capture of Phi Cas [20:23:31] Beginning 90deg capture of Phi Cas [20:29:05] Beginning 0deg capture of Phi Cas [20:36:19] Slewing to AM Her [20:43:21] Beginning capture of AM Her [21:34:39] AM Her capture complete [21:36:18] Slewed to Phi Cas [21:36:55] Beginning 45deg capture of Phi Cas [21:43:33] Beginning 90deg capture of Phi Cas [21:55:24] Slewing to AM Her [21:55:26] Beginning capture of AM Her [22:48:03] Slewed to Phi Cas [22:48:07] Beginning 0deg capture of Phi Cas [22:54:55] Beginning 45deg capture of Phi Cas [22:58:58] Beginning 90deg capture of Phi Cas [23:06:06] Beginning capture of Alpha Lac [23:20:40] Beginning capture of GRW +708247 [00:13:32] Slewed to Phi Cas [00:14:03] Beginning 0deg capture of Phi Cas [00:17:41] Beginning 2nd 0deg capture of Phi Cas [00:21:12] Beginning 3rd 0deg capture of Phi Cas [00:24:39] Beginning 4th 0deg capture of Phi Cas [00:30:08] Beginning 45deg capture of Phi Cas [00:35:35] Beginning 90deg capture of Phi Cas [01:00:08] beginning 0 deg capture of phi cas [01:04:05] beginning second capture of phi cas [01:09:33] beginning third capture of phi cas [01:17:32] beginning 4th capture of phi cas [01:23:59] beginning 5th capture of phi cas [01:29:07] slewing to beta tau [01:32:38] beginning capture of beta tau [01:42:54] beginning capture of 9 gem [01:49:29] beginning 2nd capture of 9 gem [01:56:09] beginning 3rd capture of 9 gem [02:03:34] beginning 4th capture of 9 gem [02:26:21] taking time to fix issue with telescope not properly returning to zenith [02:50:07] fixed zenith issue by eyeballing to zenith then restarting dfmtcs [02:50:18] beginning capture of phi cas [03:01:26] beginning 2nd capture of phi cas [04:00:27] started g filter capture of oj 287 [04:14:35] started i filter capture of oj 287 [04:33:46] started r filter capture of oj 287 [04:54:43] started capture of phi cas [05:00:16] started capture of phi cas [05:05:18] slewing to zenith [05:06:36] changed instrument rotator angle to 90 degrees [05:06:42] slewing to phi cas [05:10:18] started capture of phi cas at 90 degrees [05:18:08] started capture of phi cas at 0 degrees [05:25:46] started capture of 9-gem [05:32:20] started 2nd capture of 9-gem [05:35:36] all captures complete starting shutdown
| Time | Temp | Hum |
| 1900 | 64 | 50 |
| 2000 | 61 | 58 |
| 2100 | 58 | 74 |
| 2200 | 57 | 69 |
| 2300 | 58 | 74 |
| 0000 | 56 | 74 |
| 0100 | 56 | 72 |