1800-0600
Percy, Pavi, Brayden, Nick
401, 433c, dome
PICSI2 Astropol
| Scope | Camera | Focus |
|---|---|---|
| Main | PICSI2 w/ 178 | |
| Finder | ASI 482 | 2465 |
| Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20231102T1845 | Alpha Lac | r | 30ms | 150 | 1.099 | 3.76 | 22 | 50 | low-pol | Main | Purpose | tracking? Others? |
| 20231102T1852 | Phi Cas | r | 30ms | 150 | 1.500 | 3.76 | 4.95 | 58 | high-pol | Main | Purpose | tracking? Others? |
| 20231102T1857 | Phi Cas | r | 30ms | 150 | na | 3.76 | 4.95 | 58 | high-pol | Main | Purpose | tracking? Others? |
| 20231102T1917 | Bl lac | r | 15s | 150 | 1.024 | 13.8 | 22 | 42 | science | Main | Purpose | tracking? Others? |
| 20231102T2012 | Am Her | r | 15s | 150 | 1.293 | 14.8 | 18 | 49 | high-pol | Main | Purpose | tracking? Others? |
| 20231102T2132 | Phi Cas | r | 200ms | 150 | 1.130 | 3.76 | 4.95 | 58 | high-pol | Main | Purpose | tracking? Others? |
| 20231102T2137 | Phi Cas | r | 200ms | 150 | 1.425 | 3.76 | 4.95 | 58 | high-pol | Main | Purpose | tracking? Others? |
| 20231102T2145 | Bl lac | gri | 60s | 150 | 1.041 | 13.8 | 22 | 42 | science | Main | Purpose | photometry |
| 20231102T2211 | RGB J2056+496 | r | 15s | 150 | 1.187 | 14.5 | 20 | 49 | science | Main | Purpose | tracking? Others? |
| 20231102T2313 | Bl lac | r | 15s | 150 | na | 13.8 | 22 | 42 | science | Main | Purpose | tracking? Others? |
| 20231102T0022 | Beta tau | r | 30ms | 150 | 1.368 | 1.6 | 5 | 28 | science | Main | Purpose | tracking? Others? |
| 20231102T0043 | S5 0716+714 | r | 15s | 150 | 1.5 | 15.5 | 7 | 71 | science | Main | Purpose | tracking? Others? |
| 20231102T0142 | S5 0716+714 | g | 60s | 150 | 1.379 | 15.5 | 7 | 71 | science | Main | Purpose | tracking? Others? |
| 20231102T0148 | S5 0716+714 | r | 60s | 150 | 1.369 | 15.5 | 7 | 71 | science | Main | Purpose | tracking? Others? |
| 20231102T0154 | S5 0716+714 | i | 60s | 150 | 1.359 | 15.5 | 7 | 71 | science | Main | Purpose | tracking? Others? |
| 20231102T0203 | Phi Cas | r | 200ms | 150 | 1.153 | 3.76 | 4.95 | 58 | high-pol | Main | Purpose | tracking? Others? |
| 20231102T0206 | Phi Cas | r | 200ms | 150 | 1.157 | 3.76 | 4.95 | 58 | high-pol | Main | Purpose | tracking? Others? |
| 20231102T0211 | 9 Gem | r | 200ms | 150 | 1.208 | 5 | 6 | 23 | high-pol | Main | Purpose | tracking? Others? |
| 20231102T0214 | 9 Gem | r | 200ms | 150 | 1.208 | 5 | 6 | 23 | high-pol | Main | Purpose | tracking? Others? |
| 20231102T0219 | S5 0716+714 | r | 15s | 150 | 1.319 | 15.5 | 7 | 71 | science | Main | Purpose | tracking? Others? |
| 20231102T0255 | OJ 287 | g | 60s | 150 | 1.876 | 15.1 | 8 | 20 | science | Main | Purpose | tracking? Others? |
| 20231102T0305 | OJ 287 | r | 60s | 150 | 1.765 | 15.1 | 8 | 20 | science | Main | Purpose | tracking? Others? |
| 20231102T0316 | OJ 287 | i | 60s | 150 | 1.693 | 15.1 | 8 | 20 | science | Main | Purpose | tracking? Others? |
| 20231102T0333 | OJ 287 | r | 15s | 150 | 1.571 | 15.1 | 8 | 20 | science | Main | Purpose | tracking? Others? |
| 20231102T0433 | Phi Cas | r | 200ms | 150 | 1.532 | 3.76 | 4.95 | 58 | high-pol | Main | Purpose | tracking? Others? |
| 20231102T0436 | Phi Cas | r | 200ms | 150 | 1.532 | 3.76 | 4.95 | 58 | high-pol | Main | Purpose | tracking? Others? |
| 20231102T0442 | 9 Gem | r | 200ms | 150 | 1.038 | 5 | 6 | 23 | high-pol | Main | Purpose | tracking? Others? |
| 20231102T0445 | 9 Gem | r | 200ms | 150 | 1.038 | 5 | 6 | 23 | high-pol | Main | Purpose | tracking? Others? |
| 20231102T0453 | S5 0716+714 | r | 15s | 150 | 1.187 | 15.5 | 7 | 71 | science | Main | Purpose | tracking? Others? |
Timezone: Eastern Standard Time [UTC-5]
[18:24:16] SESSION START
[18:24:16] obs arrival Percy
[18:24:16] obs arrival Pavi
[18:24:16] Active instrument: PICSI2
[18:42:01] Pointing via vega
[18:43:53] Slewing to Alpha Lac
[18:45:12] Beginning capture of alpha lac
[18:52:17] Slewed to phi cas
[18:52:23] Beginning capture of phi cas
[18:57:38] Beginning 2nd capture of phi cas
[19:03:29] Slewed to Bl Lac
[19:03:35] Confirming with GAIA script
[19:17:07] Beginning Bl Lac capture
[20:05:53] Slewed to Am Her
[20:12:52] Beginning Am Her capture
[21:32:06] Slewed to phi cas
[21:32:12] Beginning capture of phi cas
[21:37:19] Beginning 2nd capture of phi cas
[21:45:50] Beginning Bl Lac photometry capture
[21:52:52] Beginning r filter Bl Lac photometry capture
[21:59:18] Beginning i filter Bl Lac photometry capture
[22:11:08] Slewed to RGB J2056+496
[22:11:23] Beginning capture of RGB J2056+496
[23:13:21] 22 Slewed to Bl Lac
[00:22:26] Completed bl lac capture
[00:22:49] Beginning beta tau capture
[00:34:20] Slewing to S5 0716+714
[00:34:25] obs departure Percy
[00:34:30] obs departure Pavi
[00:34:36] obs arrival Brayden
[00:34:38] obs arrival Nick
[00:43:44] Starting captures of S5 0716+714
[01:39:13] Captures of S5 0716+714 completed
[01:42:06] Starting photometry captures of S5 0716+714 with g,r,i filters
[02:00:46] Photometry captures of S5 0716+714 completed
[02:00:56] Slewing to Phi Cas
[02:03:02] Starting captures of Phi Cas
[02:05:25] Captures of Phi Cas completed
[02:06:07] Starting captures of Phi Cas
[02:08:49] Captures of Phi Cas completed
[02:09:15] Slewing to 9 gem
[02:11:03] Starting captures of 9 gem
[02:13:37] Captures of 9 gem completed
[02:14:02] Starting captures of 9 Gem
[02:16:28] Captures of 9 Gem completed
[02:17:26] Slewing to S5 0716+714
[02:19:57] Starting captures of S5 0716+714
[02:40:54] Capture canceled due to PHD2 guiding taking the target off camera view
[02:55:42] Starting captures of OJ 287 in g filter
[03:05:32] Capture of OJ 287 in g filter completed
[03:05:41] Starting captures of OJ 287 in r filter
[03:16:07] Captures of OJ 287 in r filter completed
[03:16:14] Starting captures of OJ 287 in i filter
[03:31:58] Captures of OJ 287 in i filter completed
[03:33:33] Starting capture of OJ 287
[04:29:13] Captures of OJ 287 completed
[04:29:54] Slewing to Phi Cas
[04:33:46] Starting captures of Phi Cas
[04:36:21] Captures of Phi Cas completed
[04:36:56] Starting captures of Phi Cas
[04:39:40] Captures of Phi Cas completed
[04:39:50] Slewing to 9 Gem
[04:42:02] Starting captures of 9 Gem
[04:44:35] Captures of 9 gem completed
[04:45:24] Starting captures of 9 gem
[04:48:01] Captures of 9 gem completed
[04:49:26] Slewing to S5 0716+714
[04:53:36] Starting captures of S5 0716+714
[05:49:20] Captures of S5 0716+714 completed
[05:49:45] SESSION END
During a capture of S5 0716+714, PHD2 appears to have lost track of the targets it was guiding on and moved the current target off the camera view. There doesn't appear to be any clouds that would obscure the finder scope view and potentially mess up PHD2 guiding, so it is unclear why this happened.
| Time | Temp | Hum |
| 1800 | 60 | 55 |
| 1900 | 56 | 69 |
| 0000 | 50 | 89 |
| 0100 | 49 | 93 |
| 0200 | 49 | 93 |
| 0300 | 48 | 93 |
| 0400 | 48 | 96 |
| 0500 | 48 | 96 |