1800
Nick, Percy, Noah (training)
401, 433c, dome
astropol picsi2
| Scope | Camera | Focus |
|---|---|---|
| Main | PICSI2 w/ 178 | |
| Finder | ASI 482 | 2465 |
| Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20231103T0839 | Alpha Lac | r | 30ms | 150 | 1.103 | 3.76 | 22 | 50 | low-pol | Main | Purpose | focus: 2054.7 |
| 20231103T1847 | Phi Cas | r | 200ms | 150 | 1.497 | 3.76 | 4.95 | 58 | high-pol | Main | Purpose | focus: 2055.5 |
| 20231103T1850 | Phi Cas | r | 200ms | 150 | 1.491 | 3.76 | 4.95 | 58 | high-pol | Main | Purpose | |
| 20231103T1911 | Bl lac | r | 15s | 150 | 1.002 | 13.8 | 22 | 42 | science | Main | Purpose | tracking? Others? |
| 20231103T2017 | S2 0109+22 | r | 15s | 150 | 1.180 | 13.8 | 01 | 22 | high-pol | Main | Purpose | tracking? Others? |
| 20231103T2110 | Phi Cas | r | 200ms | 150 | 1.091 | 3.76 | 4.95 | 58 | high-pol | Main | Purpose | focus: 2055.5 |
| 20231103T2116 | Phi Cas | r | 200ms | 150 | 1.086 | 3.76 | 4.95 | 58 | high-pol | Main | Purpose | focus: 2055.5 |
| 20231103T2125 | Bl lac | gri | 60s | 150 | 1.096 | 13.8 | 22 | 42 | science | Main | Purpose | tracking? Others? |
| 20231103T2159 | S2 0109+22 | r | 15s | 150 | 1.048 | 14.5 | 01 | 22 | high-pol | Main | Purpose | tracking? Others? |
| 20231103T2302 | Bl lac | r | 15s | 150 | 1.343 | 13.8 | 22 | 42 | science | Main | Purpose | tracking? Others? |
| 20231102T2355 | Beta tau | r | 30ms | 150 | 1.233 | 1.6 | 5 | 28 | science | Main | Purpose | focus: 2052.7 |
[18:28:13] SESSION START [18:28:13] obs arrival Percy [18:28:13] obs arrival Nick [18:28:13] Active instrument: PICSI2 [18:28:32] Pointing via Vega [18:38:23] Focus: 2054.7 [18:39:28] Beginning capture of alpha lac [18:49:51] Beginning capture of phi cas [18:51:58] Beginning 2nd capture of phi cas [19:08:35] Slewing to Bl Lac [19:11:07] Beginning capture of Bl Lac [20:02:31] Slewing to S2 0109+22 [20:09:15] The gaia script isn't returning a confirmation file for this target [20:17:42] Beginning capture of S2 0109+22 [21:09:05] Slewed to phi cas [21:10:18] Beginning capture of phi cas [21:16:43] Beginning 2nd capture of phi cas [21:25:28] Beginning photometry capture of bl lac [21:38:15] Beginning r filter photometry capture of bl lac [21:48:57] Beginning i filter photometry capture of bl lac [21:59:00] Slewed to S2 0109+22 [21:59:14] Beginning capture of S2 0109+22 [22:58:08] Slewing to BL Lac [23:02:58] Beginning capture of BL Lac [23:50:24] Slewing to Beta Tau [23:55:09] Beginning capture of beta tau [00:00:10] Capture complete [00:00:14] Beginning shutdown
| Time | Temp | Hum |
| 1800 | 64 | 70 |
| 1900 | 60 | 81 |
| 2000 | 58 | 86 |
| 2100 | 57 | 93 |
| 2300 | 56 | 96 |