1800 - 0000
Jason, Krisman, Vino
401, 433c, dome
astropol picsarr2
| Scope | Camera | Focus |
|---|---|---|
| Main | PICSI2 w/ 178 | |
| Finder | ASI 482 | 2465 |
| Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20261107T1854 | dark | u | 12 ms | 0 | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20261107T1903 | LED | g | 12 ms | 50 | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20261107T2156 | Alpha Lac | g | 12 ms | 50 | 1.019 | mag(V) | 22 | 50 | Low Pol | Main | Purpose | tracking? Others? |
| 20261107T1952 | Phi Cas | g | 12 ms | 50 | 1.154 | mag(V) | 01 | 58 | High Pol | Main | Purpose | Focus: 1735 |
| 20261107T2013 | Zeta Cas | g | 12 ms | 50 | 1.067 | mag(V) | 00 | 54 | Science | Main | Purpose | Focus: 1735 |
| 20261107T2032 | Epsilon Per | g | 12 ms | 50 | 1.540 | mag(V) | 03 | 40 | Science | Main | Purpose | Focus |
| 20261107T2115 | Phi Cas | g | 12 ms | 50 | 1.076 | mag(V) | 01 | 58 | High Pol | Main | Purpose | Focus: 1734.6 |
| 20261107T2134 | Epsilon Per | g | 12 ms | 50 | 1.277 | mag(V) | 03 | 40 | Science | Main | Purpose | Focus |
| 20261107T2153 | Zeta Cas | g | 12 ms | 50 | 1.036 | mag(V) | 00 | 54 | Science | Main | Purpose | Focus: 1732.6 |
| 20261107T2215 | Alpha Lac | g | 12 ms | 50 | 1.164 | mag(V) | 22 | 50 | Low Pol | Main | Purpose | tracking? Others? |
| 20261107T2233 | Phi Cas | g | 12 ms | 50 | 1.059 | mag(V) | 01 | 58 | High Pol | Main | Purpose | Focus: 1734.6 |
| 20261107T2252 | Zeta Cas | g | 12 ms | 50 | 1.061 | mag(V) | 00 | 54 | Science | Main | Purpose | Focus: 1732.6 |
| 20261107T2311 | Epsilon Per | g | 12 ms | 50 | 1.067 | mag(V) | 03 | 40 | Science | Main | Purpose | Focus |
| 20261107T2330 | Phi Cas | g | 12 ms | 50 | 1.080 | mag(V) | 01 | 58 | High Pol | Main | Purpose | Focus: 1734.6 |
[20:34:27] Capture complete [20:34:42] Started capture of Epsilon Per [20:47:23] clouds have rolled in [20:48:09] stoping phd2 as it is getting affected [20:49:08] clouds rolled in [20:50:17] Capture complete [20:51:58] Clouds blocked the telescope when we were pointing at Phi cas, waiting till the sky is clear! [21:15:48] Clouds rolled out, starting capture of Phi cas [21:33:28] completed capture of Phi cas [21:33:47] slewed and starting capture of Epsilon Per [21:52:18] Completed capture [21:54:21] Slewed and started capture of Zeta cas [22:08:54] clouds are rolling in [22:09:52] Completed capture of Zeta cas [22:10:45] Clouds have blocked the telescope when we are pointing to Alpha lac, waiting till the sky is clear [22:15:04] Clouds have rolled out and starting capture of Alpha lac [22:31:59] Completed capture of Alpha lac [22:33:13] Slewed and started capture of Phi cas [22:51:10] Completed capture of Phi cas [22:52:02] Slewed and started capture of Zeta Cas [23:09:32] Completed capture [23:10:30] Slewed and started capture of Epsilon Per [23:28:49] Completed capture [23:29:43] Slewed and started capture of Phi cas [23:46:23] Completed capture [23:49:40] Started closedown procedure [23:49:49] The south side of the mirror doors are not closing during the closing procedure [23:53:37] The mirror door closed
| Time | Temp | Hum |
| 1900 | 51 | 61 |
| 2000 | 50 | 63 |
| 2100 | 48 | 71 |
| 2200 | 47 | 74 |
| 2300 | 47 | 74 |