This is an old revision of the document!
20241202
Time
1600 - ???
Attendance
Dylan, Dimitry, Tara, Braydn
Spaces Occupied
401, Dome
Goals
Running Connor's Variable Stars Observing plan
Equipment Used
Scope | Camera | Focus |
---|---|---|
Main | 2600 w/ 178 | 2618.7 |
Finder | ASI 482 | 2465 |
Frame Table
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20241202T1915 | VZ Cyg | V | 30 s | 150 | airmass | mag | 21 | dc | Variable Star | Main | URA | |
20241202T1930 | HIP 1213 | V | 30 s | 150 | airmass | mag | 0 | 58 | Variable Star | Main | URA | |
20241202T1945 | HIP 4639 | V | 30 s | 150 | airmass | mag | 0 | 45 | Variable Star | Main | URA | |
20241202T1955 | HD 213306 | V | 30 s | 150 | airmass | mag | 22 | 58 | Variable Star | Main | URA | Adjusted Framing |
20241202T2002 | HD 14662 | V | 30 s | 150 | airmass | mag | 2 | 55 | Variable Star | Main | URA | Adjusted Framing |
20241202T2009 | VZ Cyg | V | 30 s | 150 | airmass | mag | 21 | dc | Variable Star | Main | URA | |
20241202T2026 | HIP 1213 | V | 30 s | 150 | airmass | mag | 0 | 58 | Variable Star | Main | URA | |
20241202T2032 | HIP 4639 | V | 30 s | 150 | airmass | mag | 0 | 45 | Variable Star | Main | URA | |
20241202T2040 | HD 213306 | V | 30 s | 150 | airmass | mag | 22 | 58 | Variable Star | Main | URA | |
20241202T2047 | HD 14662 | V | 30 s | 150 | airmass | mag | 2 | 55 | Variable Star | Main | URA | Adjusted Framing |
20241202T2056 | VZ Cyg | V | 30 s | 150 | airmass | mag | 21 | dc | Variable Star | Main | URA | |
20241202T2105 | HIP 1213 | V | 30 s | 150 | airmass | mag | 0 | 58 | Variable Star | Main | URA | |
20241202T2114 | HIP 4639 | V | 30 s | 150 | airmass | mag | 0 | 45 | Variable Star | Main | URA | |
20241202T2121 | HD 213306 | V | 30 s | 150 | airmass | mag | 22 | 58 | Variable Star | Main | URA | |
20241202T2130 | VZ Cyg | V | 30 s | 150 | airmass | mag | 21 | dc | Variable Star | Main | URA | |
20241202T2140 | HD 14662 | V | 30 s | 150 | airmass | mag | 2 | 55 | Variable Star | Main | URA | Adjusted Framing, Out of Order |
20241202T2154 | HIP 1213 | V | 30 s | 150 | airmass | mag | 0 | 58 | Variable Star | Main | URA | |
20241202T2238 | HIP 4639 | V | 30 s | 150 | airmass | mag | 0 | 45 | Variable Star | Main | URA | |
20241202T2240 | HD 14662 | V | 30 s | 150 | airmass | mag | 2 | 55 | Variable Star | Main | URA | |
20241202T2315 | HIP 1213 | V | 30 s | 150 | airmass | mag | 0 | 58 | Variable Star | Main | URA | |
20241203T0005 | HIP 4639 | V | 30 s | 150 | airmass | mag | 0 | 45 | Variable Star | Main | URA | |
20241202T0020 | HD 14662 | V | 1 s | 150 | airmass | mag | 2 | 55 | Variable Star | Main | URA | |
20241202T0030 | HIP 1213 | V | 30 s | 150 | airmass | mag | 0 | 58 | Variable Star | Main | URA | |
20241203T0040 | HIP 4639 | V | 30 s | 150 | airmass | mag | 0 | 45 | Variable Star | Main | URA | |
20241202T0050 | HD 14662 | V | 1 s | 150 | airmass | mag | 2 | 55 | Variable Star | Main | URA | |
20241202T0055 | HIP 1213 | V | 30 s | 150 | airmass | mag | 0 | 58 | Variable Star | Main | URA |
Log
- Took a bunch of variable star pics
- took flats and darks
- north mirror door was not closing on its own so we had to manually turn it
ToDo
Notes
Had to verify camera was plugged back in from NUC 2600 Default setting had 7.81ms time!! (hard to keep 2600 from disconnecting..)