This is an old revision of the document!
20231024
Time
1735 -
Attendance
Roy, Connor, Onkar
Spaces Occupied
Control Room, Dome, 401
Goals
Collect data to support tracking study
Log
- Normal Start Up Procedure
- ASI 432 still connected with UVBRI Filter Wheel
- Ensured North-Aligned with Thor Instrument Rotator
Observation Record
Focus: 2154.4
Time Observed | Source Name | Filter | Int Time [s] | Mag (filter) | RA [h] | DEC [deg] | Source Type | Purpose |
---|---|---|---|---|---|---|---|---|
T1830 | Deneb (HD 197345) | V | 1.25 | 20 | 45 | Star | Pointing | |
T | Wild Duck Cluster (M 11) | V | 5.8 | 18 | -6 | Cluster | Tracking | |
T | (NGC 6760) | V | 9.78 | 19 | 1 | Cluster | Tracking | |
T | (NGC 6934) | V | 8.83 | 20 | 7 | Cluster | Tracking | |
T | Pegasus Cluster(M 15) | V | 6.3 | 21.5 | 12 | Cluster | Tracking | |
T | (M 2) | V | 6.6 | 21.5 | 0 | Cluster | Tracking |
To Do
- Remove title from template