20231105
Time
1600-2230
Attendance
Olivia & Roy AND ONKAR
Spaces Occupied
PHYS 401, 433C, Dome
Goals
- Reattach ASI 432 with necessary adapters/instrumentation
- Collect flat field frames in UBVRI, emphasis on BV if time constrained
- Run smart histogram tool on four fields in each filter provided by Eileen to find recommended settings
- Capture a few dozen light frames of these fields in each filter at recommended settings
Frame Table
Time Observed | Source | Filter | Int Time [# x Ns] | Gain | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
20231105T1845 | Deneb | U | 0.841s | 1.25(V) | 20.75 | 45 | Star | Main | Pointing | Focused at 2155.4 | |
Time Observed | Source | Filter | Int Time [# x Ns] | Gain | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
20231105T1903 | NGC 7790 | U | 25x 11.7 | 150 | 13(V) | 24 | 61 | Field | Main | Magnitude | SmartHist Settings/1.140 AM |
20231105T1915 | NGC 7790 | B | 25x 5 | 150 | 13(V) | 24 | 61 | Field | Main | Magnitude | SmartHist Settings/1.140 AM |
20231105T1910 | NGC 7790 | V | 25x 5 | 150 | 13(V) | 24 | 61 | Field | Main | Magnitude | SmartHist Settings/1.140 AM |
20231105T1919 | NGC 7790 | R | 25x 5 | 150 | 13(V) | 24 | 61 | Field | Main | Magnitude | SmartHist Settings/1.126 AM |
20231105T1925 | NGC 7790 | I | 25x 5.6. | 150 | 13(V) | 24 | 61 | Field | Main | Magnitude | SmartHist Settings/1.121 AM |
Time Observed | Source | Filter | Int Time [# x Ns] | Gain | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
20231105T1950 | SA20 | U | 25x 14.7 | 150 | 13(V) | 1 | 45 | Field | Main | Magnitude | SmartHist Settings/1.090 AM |
20231105T1958 | SA20 | B | 25x 5 | 150 | 13(V) | 1 | 45 | Field | Main | Magnitude | SmartHist Settings/1. AM |
20231105T2003 | SA20 | V | 25x 5 | 150 | 13(V) | 1 | 45 | Field | Main | Magnitude | SmartHist Settings/1. AM |
20231105T2009 | SA20 | R | 25x 5 | 150 | 13(V) | 1 | 45 | Field | Main | Magnitude | SmartHist Settings/1. AM |
20231105T2013 | SA20 | I | 25x 6.27 | 150 | 13(V) | 1 | 45 | Field | Main | Magnitude | SmartHist Settings/1.059 AM |
Time Observed | Source | Filter | Int Time [# x Ns] | Gain | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
20231105T2021 | PG2213-006 | U | 25x 14 | 150 | 13(V) | 22 | 0 | Field | Main | Magnitude | SmartHist Settings/1.331 AM |
20231105T2029 | PG2213-006 | B | 25x 5 | 150 | 13(V) | 1 | 45 | Field | Main | Magnitude | SmartHist Settings/1. AM |
20231105T2032 | PG2213-006 | V | 25x 5 | 150 | 13(V) | 1 | 45 | Field | Main | Magnitude | SmartHist Settings/1.345 AM |
20231105T2036 | PG2213-006 | R | 25x 5 | 150 | 13(V) | 1 | 45 | Field | Main | Magnitude | SmartHist Settings/1. AM |
20231105T2039 | PG2213-006 | I | 25x 5 | 150 | 13(V) | 1 | 45 | Field | Main | Magnitude | SmartHist Settings/1.059 AM |
Time Observed | Source | Filter | Int Time [# x Ns] | Gain | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
20231105T2129 | FLAT | U | 300 | 150 | – | – | – | FLAT | Main | Calibration | Dome |
20231105T2109 | FLAT | B | 2 | 150 | – | – | – | FLAT | Main | Calibration | Dome |
20231105T2111 | FLAT | V | 0.8 | 150 | – | – | – | FLAT | Main | Calibration | Dome |
20231105T2111 | FLAT | R | 0.8 | 150 | – | – | – | FLAT | Main | Calibration | Dome |
20231105T2113 | FLAT | I | 15 | 150 | – | – | – | FLAT | Main | Calibration | Dome |
Time Observed | Source | Filter | Int Time [# x Ns] | Gain | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
20231105T2141 | DARK | – | 20x 11.7 | 150 | – | – | – | DARK | Main | Calibration | Box |
20231105T2146 | DARK | – | 20x 14 | 150 | – | – | – | DARK | Main | Calibration | Box |
20231105T2155 | DARK | – | 20x 14.7 | 150 | – | – | – | DARK | Main | Calibration | Box |
20231105T2201 | DARK | – | 20x 5 | 150 | – | – | – | DARK | Main | Calibration | Box |
20231105T2203 | DARK | – | 20x 6.3 | 150 | – | – | – | DARK | Main | Calibration | Box |
20231105T2205 | DARK | – | 20x 5.6 | 150 | – | – | – | DARK | Main | Calibration | Box |
20231105T2208 | DARK | – | 20x 2. | 150 | – | – | – | DARK | Main | Calibration | Box, for flat |
20231105T2209 | DARK | – | 20x 15 | 150 | – | – | – | DARK | Main | Calibration | Box, for flat |
20231105T2214 | DARK | – | 20x 0.8 | 150 | – | – | – | DARK | Main | Calibration | Box, for flat |
Time Observed | Source | Filter | Int Time [# x Ns] | Gain | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
20231105T2216 | BIAS | – | 20×0.032 | 150 | – | – | – | BIAS | Main | Calibration | Box |
Log
- There is some issue with slewing to Zenith
- What TS6 and DFMTCS report as Zenith is not 'straight-up'
- Roy removed from GAM-lite bottom plate ThorLabs LCP01 plate via 4x screws with 5/32 allen key
- Roy re-attached ThorLabs instrument rotator with 4x screws with 3/16 allen key
- USB cable into remote Icron
- Serial cable to ThorLabs controller
- Opened Kinesis and attempted to connect – failed
- Needed to power cycle through Power Controller (outlet 5)
- Roy dusted (with compressed air) the filter wheel and reattached ASI 432 CMOS to filter wheel
- Confirmed UBVRI ordering
- Roy attached filter wheel/432 assembly to on-axis
- Olivia and Roy decided to wait to the end of the night to collect calibration frames
- Pointed at Deneb
- Using Kinesis, aligned 432 to North-up at $230^\circ$ (set speed to $5^\circ/s$)
- Moved to NGC 7790
- Moved to SA20
- Moved to PG2213
- Moved to 110 field – failed. Too low? DFM TCS reported target out of range … but it sat at +24 altitude
- OH WELL
- Hatch door piston fell off
- That sounds bad, but the piston unscrewed itself and wouldn't hold the hatch up
- Olivia and Roy fixed it :)
- Pointed main scope at dome flat fielder (see image) for flats
- Slewed to Zenith with DFM TCS
- Removed from filter wheel and placed in box, turned out all lights and took darks and biases
- We had trouble getting reasonable signal in U using dome flat fielder.
- Took only one U flat
- Did not take U dark, will scale 15s dark
- Stowed 432 and filter wheel in 433C
- Normal shutdown procedure
ToDo
Extract magnitudes
Notes
- No issues with mirror doors
- “I am well aware of the weirdness of brains” -OliviaC
- Field 1 NGC 7790 |NGC 7790 Finder
- Field 2 - 00:47:11.48 45:53:22.8 – little clump at left in this field. SA20 Finder
- Field 2 - RA=22:16:24 Dec = -00:21:00 PG2213-006 FinderPG2213-006 Alt Finder
Weather
Ambient 20.2C SkyTemp -14.3C Humidity 33% Dome Temp 19C
Data
All data saved to 4TB Z: Drive throughout the night, then uploaded to GoogleDrive SharpCap Captures as “2023-11-05”, approx 2.2GB