This is an old revision of the document!
20231105
Time
1600-
Attendance
Olivia & Roy AND ONKAR
Spaces Occupied
PHYS 401, 433C, Dome
Goals
- Reattach ASI 432 with necessary adapters/instrumentation
- Collect flat field frames in UBVRI, emphasis on BV if time constrained
- Run smart histogram tool on four fields in each filter provided by Eileen to find recommended settings
- Capture a few dozen light frames of these fields in each filter at recommended settings
Frame Table
Time Observed | Source Name | Filter | Int Time [s] | Gain | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
20231105T1845 | Deneb | U | 0.841s | 1.25(V) | 20.75 | 45 | None Saved | Main | Pointing | Focused at 2155.4 | |
20231105T1903 | NGC 7790 | U | 25x 11.7s | 13(V) | 24 | 61 | Field | Main | Magnitude | SmartHist Settings/1.140 AM | |
20231105T1910 | NGC 7790 | V | 25x 5s | 13(V) | 24 | 61 | Field | Main | Magnitude | SmartHist Settings/1.140 AM | |
20231105T1915 | NGC 7790 | B | 25x 5s | 13(V) | 24 | 61 | Field | Main | Magnitude | SmartHist Settings/1.140 AM | |
20231105T1919 | NGC 7790 | R | 25x 5s | 13(V) | 24 | 61 | Field | Main | Magnitude | SmartHist Settings/1.126 AM | |
20231105T1925 | NGC 7790 | I | 25x 5s | 13(V) | 24 | 61 | Field | Main | Magnitude | SmartHist Settings/1.121E AM | |
20231105T1950 | SA20 | U | 25x 14.7s | 13(V) | 1 | 45 | Field | Main | Magnitude | SmartHist Settings/1.090 AM | |
20231105T | SA20 | V | 25x s | 13(V) | 1 | 45 | Field | Main | Magnitude | SmartHist Settings/1. AM | |
20231105T | SA20 | B | 25x s | 13(V) | 1 | 45 | Field | Main | Magnitude | SmartHist Settings/1. AM | |
20231105T | SA20 | R | 25x s | 13(V) | 1 | 45 | Field | Main | Magnitude | SmartHist Settings/1. AM | |
20231105T | SA20 | I | 25x 6.27s | 13(V) | 1 | 45 | Field | Main | Magnitude | SmartHist Settings/1.059 AM |
20231105T2016 | PG2213 | U | 25x s | 150 | 13(V) | 22 | 0 | Field | Main | Magnitude | SmartHist Settings/1.331 AM |
20231105T | SA20 | V | 25x s | 150 | 13(V) | 1 | 45 | Field | Main | Magnitude | SmartHist Settings/1.345 AM |
20231105T | SA20 | B | 25x s | 13(V) | 1 | 45 | Field | Main | Magnitude | SmartHist Settings/1. AM | |
20231105T | SA20 | R | 25x s | 13(V) | 1 | 45 | Field | Main | Magnitude | SmartHist Settings/1. AM | |
20231105T | SA20 | I | 25x 6.27s | 13(V) | 1 | 45 | Field | Main | Magnitude | SmartHist Settings/1.059 AM |
20231105T | FLATS | U | – | – | – | FLAT | Main | Calibration | Sky | ||
20231105T | FLATS | V | – | – | – | FLAT | Main | Calibration | Sky | ||
20231105T | FLATS | B | – | – | – | FLAT | Main | Calibration | Sky | ||
20231105T | FLATS | R | – | – | – | FLAT | Main | Calibration | Sky | ||
20231105T | FLATS | I | – | – | – | FLAT | Main | Calibration | Sky | ||
20231105T | DARK | – | – | – | – | DARK | Main | Calibration | Box | ||
20231105T | DARK | – | – | – | – | DARK | Main | Calibration | Box | ||
20231105T | DARK | – | – | – | – | DARK | Main | Calibration | Box | ||
20231105T | DARK | – | – | – | – | DARK | Main | Calibration | Box | ||
20231105T | DARK | – | – | – | – | DARK | Main | Calibration | Box | ||
20231105T | DARK | – | – | – | – | DARK | Main | Calibration | Box | ||
20231105T | BIAS | – | – | – | – | DARK | Main | Calibration | Box | ||
20231105T | BIAS | – | – | – | – | DARK | Main | Calibration | Box | ||
20231105T | BIAS | – | – | – | – | DARK | Main | Calibration | Box | ||
20231105T | BIAS | – | – | – | – | DARK | Main | Calibration | Box | ||
20231105T | BIAS | – | – | – | – | DARK | Main | Calibration | Box | ||
20231105T | BIAS | – | – | – | – | DARK | Main | Calibration | Box |
Log
- There is some issue with slewing to Zenith
- What TS6 and DFMTCS report as Zenith is not 'straight-up'
- Roy removed from GAM-lite bottom plate ThorLabs LCP01 plate via 4x screws with 5/32 allen key
- Roy re-attached ThorLabs instrument rotator with 4x screws with 3/16 allen key
- USB cable into remote Icron
- Serial cable to ThorLabs controller
- Opened Kinesis and attempted to connect – failed
- Needed to power cycle through Power Controller (outlet 5)
- Roy dusted (with compressed air) the filter wheel and reattached ASI 432 CMOS to filter wheel
- Confirmed UBVRI ordering
- Roy attached filter wheel/432 assembly to on-axis
- Olivia and Roy decided to wait to the end of the night to collect calibration frames
- Pointed at Deneb
- Using Kinesis, aligned 432 to North-up at $230^\circ$ (set speed to $5^\circ/s$)
- Moved to NGC 7790
ToDo
Notes
- No issues with mirror doors
- “I am well aware of the weirdness of brains” -OliviaC
Weather
Ambient 20.2C SkyTemp -14.3C Humidity 33% Dome Temp 19C