blog:20231105

This is an old revision of the document!


20231105

1600-

Olivia & Roy AND ONKAR

PHYS 401, 433C, Dome

  1. Reattach ASI 432 with necessary adapters/instrumentation
  2. Collect flat field frames in UBVRI, emphasis on BV if time constrained
  3. Run smart histogram tool on four fields in each filter provided by Eileen to find recommended settings
  4. Capture a few dozen light frames of these fields in each filter at recommended settings
Time Observed Source Name Filter Int Time [s] Gain Mag (filter) RA [h] DEC [deg] Source Type Scope Purpose Notes
20231105T1845 Deneb U 0.841s 1.25(V) 20.75 45 None Saved Main Pointing Focused at 2155.4
20231105T1903 NGC 7790 U 25x 11.7s 150 13(V) 24 61 Field Main Magnitude SmartHist Settings/1.140 AM
20231105T1910 NGC 7790 V 25x 5s 150 13(V) 24 61 Field Main Magnitude SmartHist Settings/1.140 AM
20231105T1915 NGC 7790 B 25x 5s 150 13(V) 24 61 Field Main Magnitude SmartHist Settings/1.140 AM
20231105T1919 NGC 7790 R 25x 5s 150 13(V) 24 61 Field Main Magnitude SmartHist Settings/1.126 AM
20231105T1925 NGC 7790 I 25x 5.6s 150 13(V) 24 61 Field Main Magnitude SmartHist Settings/1.121E AM
20231105T1950 SA20 U 25x 14.7s 150 13(V) 1 45 Field Main Magnitude SmartHist Settings/1.090 AM
20231105T SA20 V 25x 5s 150 13(V) 1 45 Field Main Magnitude SmartHist Settings/1. AM
20231105T SA20 B 25x 5s 150 13(V) 1 45 Field Main Magnitude SmartHist Settings/1. AM
20231105T SA20 R 25x 5s 150 13(V) 1 45 Field Main Magnitude SmartHist Settings/1. AM
20231105T SA20 I 25x 6.27s 150 13(V) 1 45 Field Main Magnitude SmartHist Settings/1.059 AM
20231105T2016 PG2213 U 25x 14s 150 13(V) 22 0 Field Main Magnitude SmartHist Settings/1.331 AM
20231105T SA20 V 25x 5s 150 13(V) 1 45 Field Main Magnitude SmartHist Settings/1.345 AM
20231105T SA20 B 25x 5s 150 13(V) 1 45 Field Main Magnitude SmartHist Settings/1. AM
20231105T SA20 R 25x 5s 150 13(V) 1 45 Field Main Magnitude SmartHist Settings/1. AM
20231105T SA20 I 25x 5s 150 13(V) 1 45 Field Main Magnitude SmartHist Settings/1.059 AM
20231105T FLAT U 300 150 FLAT Main Calibration Dome
20231105T FLAT B 2 150 FLAT Main Calibration Dome
20231105T FLAT V 0.8 150 FLAT Main Calibration Dome
20231105T FLAT R 0.8 150 FLAT Main Calibration Dome
20231105T FLAT I 15 150 FLAT Main Calibration Dome
20231105T DARK 20x 11.7 150 FLAT Main Calibration Box
20231105T DARK 20x 14 150 FLAT Main Calibration Box
20231105T DARK 20x 14.7 150 FLAT Main Calibration Box
20231105T DARK 20x 5 150 FLAT Main Calibration Box
20231105T DARK 20x 6.3 150 FLAT Main Calibration Box
20231105T DARK 20x 5.6 150 FLAT Main Calibration Dome
20231105T BIAS 150 DARK Main Calibration Box
  1. There is some issue with slewing to Zenith
    1. What TS6 and DFMTCS report as Zenith is not 'straight-up'
  2. Roy removed from GAM-lite bottom plate ThorLabs LCP01 plate via 4x screws with 5/32 allen key
  3. Roy re-attached ThorLabs instrument rotator with 4x screws with 3/16 allen key
    1. USB cable into remote Icron
    2. Serial cable to ThorLabs controller
    3. Opened Kinesis and attempted to connect – failed
    4. Needed to power cycle through Power Controller (outlet 5)
  4. Roy dusted (with compressed air) the filter wheel and reattached ASI 432 CMOS to filter wheel
    1. Confirmed UBVRI ordering
  5. Roy attached filter wheel/432 assembly to on-axis
  6. Olivia and Roy decided to wait to the end of the night to collect calibration frames
  7. Pointed at Deneb
  8. Using Kinesis, aligned 432 to North-up at $230^\circ$ (set speed to $5^\circ/s$)
  9. Moved to NGC 7790
  10. Moved to SA20
  11. Moved to PG2213
  12. Moved to 110 field – failed. Too low? DFM TCS reported target out of range … but it sat at +24 altitude
    1. OH WELL
  13. Hatch door piston fell off
    1. That sounds bad, but the piston unscrewed itself and wouldn't hold the hatch up
    2. Olivia and Roy fixed it :)
  14. Pointed main scope at dome flat fielder (see image)
  1. No issues with mirror doors
  2. “I am well aware of the weirdness of brains” -OliviaC

Ambient 20.2C SkyTemp -14.3C Humidity 33% Dome Temp 19C