This is an old revision of the document!
20231119
Time
1515-
Attendance
Roy, Olivia. Azzan
Spaces Occupied
PHYS 401, 433C, Dome
Goals
- Reattach 432 to DFM Scope with Filter Wheel
- Collect Calibration Frames
- Monitor in-dome and ambient temperatures to support understanding seeing measurements
- Collect data for limiting magnitude study
- Review Data Redux Pipeline
Frame Table
Time Observed | Source Name | Filter | Int Time [s] | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes | DomeTemp [C] |
---|---|---|---|---|---|---|---|---|---|---|---|
YYYYMMDDThhmm | (HD/NGC/ETC) | UVBRI | e.g., 3 | 1.25(V) | 20 | 45 | Star | Main | Pointing | 15.042 w/o ag | 14 |
Time Observed | Source Name | Filter | Int Time [s] | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes | DomeTemp [C] | Gain |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20231119T1625 | FLAT | U | 0.08s | - | - | - | FLAT | Main | Calibration | Used NINA | 14 | 150 |
20231119T1703 | FLAT | B | 0.21s | - | - | - | FLAT | Main | Calibration | Used NINA | 14 | 150 |
20231119T1703 | FLAT | V | 0.21s | - | - | - | FLAT | Main | Calibration | Used NINA | 14 | 150 |
20231119T1703 | FLAT | R | 0.10s | - | - | - | FLAT | Main | Calibration | Used NINA | 14 | 150 |
20231119T1703 | FLAT | I | 0.11s | - | - | - | FLAT | Main | Calibration | Used NINA | 14 | 150 |
Time Observed | Source Name | Filter | Int Time [s] | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes | DomeTemp [C] | Gain |
20231119T1736 | (Deneb) HD 197345 | I | 0.050 | 1.25 | 20.75 | 45 | Star | Main | Pointing | 15.011 w/o ag | 14 | 150 |
20231119T1943 | 92 250 | B | 20×5.0 | () | 1 | 0.75 | Star Field | Main | Mag | AG-on, A:1.349 | 13 | 150 |
20231119T1943 | 92 250 | V | 20×5.0 | 13.178 | 1 | 0.75 | Star Field | Main | Mag | AG-on, A:1.347 | 13 | 150 |
20231119T1943 | 92 250 | R | 20×5.0 | () | 1 | 0.75 | Star Field | Main | Mag | AG-on | 13 | 150 |
20231119T1943 | 92 250 | I | 20×6.2 | () | 1 | 0.75 | Star Field | Main | Mag | AG-on, | 13 | 150 |
Log
- Opened dome at 1515
- Turned-on exhaust fan
- Attached 432 to UVBRI Filter Wheel to Instrument Rotator to GAM-lite
- Taped Icron LED lights up and taped gap above instrument rotator (see picture)
- Choosing not to North-align to favor collection of sky flats
- Set focus to 1907.4, which was the optimal focus arrived at on 20231117
- Took flats while sun was setting, had to move towards west because of moving object in frames
- Pointed on Deneb – out of focus!
- The decision was made to get us in focus – which would ruin flats from earlier.
- SO. We will focus anyway, then north-align, then take dome flats at the end of the night. But only in BVRI because the dome is a bad ultra-violet radiator. COOL
- Deneb is too bright to focus on. But good for pointing :)
- Pointed at HD 200905, OPTIMAL FOCUS IS 1913.6
- Set Thor Inst Rotator to 85 deg for north-alignment
- Found two nice resources (see notes) for star fields with photometry
- Identified field 92 250, near equator
- In B, skyBrightness of 10.38 e-/pix/s, actual gain of 4.44 e/ADU
- In V, skyBrightness of 14.26 e-/pix/s, actual gain of 4.44 e/ADU
- In R, skyBrightness of 15.34 e-/pix/s, actual gain of 4.44 e/ADU
- In I, skyBrightness of 3.40 e-/pix/s, actual gain of 4.44 e/ADU
ToDo
Notes
Weather
- Sky Alert Data file uploaded to 2023-11-19 file on gDrive
Data
- All frames copied to 2023-11-19 on gDrive