This is an old revision of the document!
20231127
Time
1620-
Attendance
Olivia,Azzan left at around 1830 Onkar, Roy, Connor,Tara
Spaces Occupied
401,433,Dome
Goals
Tracking, and limiting magnitude frames (can do seeing from these also) Planetary pictures for David Premkumar
Frame Table
Sources
Time Observed | Source Name | Filter | Int Time [s] | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|
20231127Thhmm | NGC 7686 | 23 | 49 | Open Cluster | Main | Seeing | ||||
20231127T1800 | M2 | 21 | 00 | Glob Cluster | Main | Tracking | ||||
20231127T2049 | 30 Cet | 01 | -09 | Star | Main | Seeing | ||||
20231127T2202 | Jupiter | RVB | 02 | 12 | Planet | Main | Pretty | |||
20231127T2139 | NGC 752 | 01 | 37 | Open Cluster | Main | Tracking, Seeing | ||||
20231127T2139 | GD391F | U | 20.5 | +39 | Star Field | Main | Tracking, Seeing | |||
20231127T2139 | GD391F | B | 20.5 | +39 | Star Field | Main | Tracking, Seeing | |||
20231127T2139 | GD391F | V | 20.5 | +39 | Star Field | Main | Tracking, Seeing | |||
20231127T2139 | GD391F | R | 20.5 | +39 | Star Field | Main | Tracking, Seeing | |||
20231127T2139 | GD391F | I | 20.5 | +39 | Star Field | Main | Tracking, Seeing | |||
20231127T2139 | 113 339 | U | 21.75 | +0.3 | Star Field | Main | Tracking, Seeing | |||
20231127T2139 | 113 339 | B | 21.75 | +0.3 | Star Field | Main | Tracking, Seeing | |||
20231127T2139 | 113 339 | V | 21.75 | +0.3 | Star Field | Main | Tracking, Seeing | |||
20231127T2139 | 113 339 | R | 21.75 | +0.3 | Star Field | Main | Tracking, Seeing | |||
20231127T2139 | 113 339 | I | 21.75 | +0.3 | Star Field | Main | Tracking, Seeing |
Calibration Frames
Time Taken | Calib Type | Filter | Int Time [s] | Scope | Purpose | Notes |
---|---|---|---|---|---|---|
YYYYMMDDThhmm | FLAT | B | 20x | Main | ||
YYYYMMDDThhmm | FLAT | V | 20x | Main | ||
YYYYMMDDThhmm | FLAT | R | 20x | Main | ||
YYYYMMDDThhmm | FLAT | I | 20x | Main | ||
YYYYMMDDThhmm | DARK | - | 20x | Main | Light Calib | |
YYYYMMDDThhmm | DARK | - | 20x | Main | Light Calib | |
YYYYMMDDThhmm | DARK | - | 20x | Main | Light Calib | |
YYYYMMDDThhmm | DARK | - | 20x | Main | Light Calib | |
YYYYMMDDThhmm | DARK | - | 20x | Main | Flat Calib | |
YYYYMMDDThhmm | DARK | - | 20x | Main | Flat Calib | |
YYYYMMDDThhmm | DARK | - | 20x | Main | Flat Calib | |
YYYYMMDDThhmm | DARK | - | 20x | Main | Flat Calib | |
YYYYMMDDThhmm | BIAS | - | 20x 0.032s | Main |
Log
1. set up to write when I can ask people 2. slew to Saturn 3. slew to Uranus 4. Slew to GD391 make sure DFM uses J2000 epoch