This is an old revision of the document!
20231211
Time
1545-???
Attendance
Onkar, Roy, Azzan
Spaces Occupied
PHYS 401, 433c, Dome
Goals
- Practice taking calibration frames
- Practice setup/shutdown
- Practice blogging
- Collect frames for limiting mag study
- Calibration Frames
- Light Frames of star fields
Frame Table
Sources
Time Observed | Source Name | Filter | Int Time [s] | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|
20231127Thhmm | NGC 7686 | 23 | 49 | Open Cluster | Main | Seeing | ||||
20231127T1800 | M2 | 21 | 00 | Glob Cluster | Main | Tracking |
20231127T2049 | 30 Cet | 01 | -09 | Star | Main | Seeing | ||||
20231127T2202 | Jupiter | RVB | 02 | 12 | Planet | Main | Pretty | |||
20231127T2139 | NGC 752 | 01 | 37 | Open Cluster | Main | Tracking, Seeing | ||||
20231127T2139 | GD391F | U | 11.6 | 13(V) | 20.5 | +39 | Star Field | Main | Tracking, Seeing | |
20231127T2139 | GD391F | B | 1.5 | 13(V) | 20.5 | +39 | Star Field | Main | Tracking, Seeing | |
20231127T2139 | GD391F | V | 1.2 | 13(V) | 20.5 | +39 | Star Field | Main | Tracking, Seeing | Sharpcap seeing for C:3.6 |
20231127T2139 | GD391F | R | 1.1 | 13(V) | 20.5 | +39 | Star Field | Main | Tracking, Seeing | |
20231127T2139 | GD391F | I | 4.6 | 13(V) | 20.5 | +39 | Star Field | Main | Tracking, Seeing | |
20231127T2139 | 113 339 | U | 21.75 | +0.3 | Star Field | Main | Tracking, Seeing | |||
20231127T2139 | 113 339 | B | 21.75 | +0.3 | Star Field | Main | Tracking, Seeing | |||
20231127T2139 | 113 339 | V | 21.75 | +0.3 | Star Field | Main | Tracking, Seeing | |||
20231127T2139 | 113 339 | R | 21.75 | +0.3 | Star Field | Main | Tracking, Seeing | |||
20231127T2139 | 113 339 | I | 21.75 | +0.3 | Star Field | Main | Tracking, Seeing |
Calibration Frames
Time Taken | Calib Type | Filter | Int Time [s] | Scope | Gain | Purpose | Notes |
---|---|---|---|---|---|---|---|
YYYYMMDDThhmm | FLAT | U | 20x 0.14s | Main | 150 | Light Calib | NINA |
YYYYMMDDThhmm | FLAT | B | 20x 0.03s | Main | 150 | Light Calib | NINA |
YYYYMMDDThhmm | FLAT | V | 20x 0.04s | Main | 150 | Light Calib | NINA |
YYYYMMDDThhmm | FLAT | R | 20x 0.04s | Main | 150 | Light Calib | NINA |
YYYYMMDDThhmm | FLAT | I | 20x 0.10s | Main | 150 | Light Calib | NINA |
YYYYMMDDThhmm | DARK | - | 20x | Main | 150 | Light Calib | |
YYYYMMDDThhmm | DARK | - | 20x | Main | 150 | Light Calib | |
YYYYMMDDThhmm | DARK | - | 20x | Main | 150 | Light Calib | |
YYYYMMDDThhmm | DARK | - | 20x | Main | 150 | Flat Calib | |
YYYYMMDDThhmm | DARK | - | 20x | Main | 150 | Flat Calib | |
YYYYMMDDThhmm | DARK | - | 20x | Main | 150 | Flat Calib | |
YYYYMMDDThhmm | DARK | - | 20x | Main | 150 | Flat Calib | |
YYYYMMDDThhmm | BIAS | - | 20x 0.032s | Main | 150 | Flat Calib |