This is an old revision of the document!
20231214
Time
Attendance
Connor, Onkar, Olivia, Roy
Spaces Occupied
401, 433C, Dome
Goals
Take frames to support the tracking, seeing, and magnitude studies
Frame Table
Time Observed | Source Name | Filter | Int Time [s] | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|
20231214T1700 | FLAT | B | 1.57 | – | – | – | FLAT | Main | CALIBRATION | – |
20231214T1701 | FLAT | V | 1.73 | – | – | – | FLAT | Main | CALIBRATION | – |
20231214T1702 | FLAT | R | 0.70 | – | – | – | FLAT | Main | CALIBRATION | – |
20231214T1703 | FLAT | I | 0.67 | – | – | – | FLAT | Main | CALIBRATION | – |
20231214T1600 | G-26 7 | V | 1.045 | 12.006 (V) | 21 31 18.637 | −09 47 26.44 | Starfield | Main | Mag, Seeing | SkyBrightness = 20.32, G = 150, Airmass = 2.024 |
20231214T1600 | G-26 7 | B | 1.465 | 13.670 (B) | 21 31 18.637 | −09 47 26.44 | Starfield | Main | Mag, Seeing | SkyBrightness = 14.49, G = 150, Airmass = 2.036 |
20231214T1600 | G-26 7 | R | 0.882 | 10.708 (R) | 21 31 18.637 | −09 47 26.44 | Starfield | Main | Mag, Seeing | SkyBrightness = 24.07, G = 150, Airmass = 2.066 |
20231214T1600 | G-26 7 | I | 0.609 | 9.038 (I) | 21 31 18.637 | −09 47 26.44 | Starfield | Main | Mag, Seeing | SkyBrightness = 34.86, G = 150, Airmass = 2.076 |
20231214T1600 | M34 | V | 5 | 5.2 (V) | 02 43 38.55 | 42 52 00.5 | Open Cluster | Main | Tracking | 15.011 w/o ag, 10 frames 30s apart |
20231214T1956 | NGC 488 | R | 180 | 1 | 5 | Galaxy | Main | Pretty | 15.011 w/ ag | |
20231214T1956 | NGC 488 | V | 180 | 10.96 | 1 | 5 | Galaxy | Main | Pretty | 15.011 w/ ag |
20231214T1956 | NGC 488 | B | 180 | 1 | 5 | Galaxy | Main | Pretty | 15.011 w/ ag | |
20231214T1939 | F 11 | U | 30 | 10.838 (U) | 01 04 21.676 | +04 13 37.04 | Starfield | Main | Tracking, Seeing, Mag | 15.011 w/ AND w/o ag |
20231214T1939 | F 11 | V | 30 | 12.065 (V) | 01 04 21.676 | +04 13 37.04 | Starfield | Main | Tracking, Seeing, Mag | 15.011 w/ AND w/o ag |
20231214T1939 | F 11 | B | 30 | 11.826 (B) | 01 04 21.676 | +04 13 37.04 | Starfield | Main | Tracking, Seeing, Mag | 15.011 w/ AND w/o ag |
20231214T1939 | F 11 | R | 30 | 12.183 (R) | 01 04 21.676 | +04 13 37.04 | Starfield | Main | Tracking, Seeing, Mag | 15.011 w/ AND w/o ag |
20231214T1939 | F 11 | I | 30 | 12.325 (I) | 01 04 21.676 | +04 13 37.04 | Starfield | Main | Tracking, Seeing, Mag | 15.011 w/ AND w/o ag |
Log
1. Had trouble connecting to BIGPIX, fixed by restarting data computer
2. Took flats through NINA, not bright enough to take U, so skipped that
3. Pointed using Deneb, Olivia learning scope
4. Set object position, focused finder scope
5. Sent out open scope email
6. Slewed to G-26
7. Set PHD2 gain to 33 (150/450 = 33%) (Set by clicking on brain and going to Camera)
8. Took Magnitude data on G-26
9. Slewed to M34, took tracking frames at 15.011“/s