20231220
Time
Started - 16:15
Ended - 23:00
Attendance
Onkar, Azzan, Roy
Spaces Occupied
401, 433C, Dome
Goals
Take frames to support the tracking, seeing, magnitude studies, and point at fun objects.
Frame Table
Time Observed | Source Name | Filter | Int Time [s] | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|
20231220T1800 | (NGC 970) | — | — | — | 05 31 13.63 | 21 15 40.00 | Star | Main | Pointing | — |
20231220T1800 | (GD 2) | B | 12x 2.232s | — | 00 07 32.26 | 33 17 27.62 | Star | Main | Magnitude, Seeing | SB: 9.35 |
20231220T1800 | (GD 2) | V | 12x 1.659s | — | 00 07 32.26 | 33 17 27.62 | Star | Main | Magnitude, Seeing | SB: 12.79 |
20231220T1800 | (GD 2) | R | 12x 1.5s | — | 00 07 32.26 | 33 17 27.62 | Star | Main | Magnitude, Seeing | SB: 14.07 |
20231220T1800 | (GD 2) | I | 12x 5.9s | — | 00 07 32.26 | 33 17 27.62 | Star | Main | Magnitude, Seeing | SB: 3.62 |
20231220T1900 | (Crab Nebula/M1) | I | 10x 180s | — | 05 35 59.53 | 22 01 52.5 | Nebula | Main | Magnitude, Seeing | — |
Log
1. Worked through the startup procedure.
2. Had trouble with opening the mirror doors (specifically the north). The South was the only one that was operating correctly.
3. Took flats through NINA, not bright enough to take U, so skipped that.
4. Set object position, and focused finder scope.
5. Slewed to NGC 970 for pointing.
6. Slewed to GD 2.
7. Took Magnitude data on GD 2. 8. Slewed to the Crab Nebula aka M1.
9. Slewed to Jupiter at 2100 to observe the Red Spot.
10. Slewed to M82 aka Cigar Galaxy, took magnitude frames.
11. We went through the closing procedure.
12. When closing there was a problem with closing the mirror doors (north). We had to close it manually.
ToDo
Notes
North mirror door pain again: Manually turning the belt to a certain point seems to engage motor enough
Weather
sky cover around 12%