This is an old revision of the document!
20231220
Time
Started - 16:15
Ended -
Attendance
Onkar, Azzan, Roy
Spaces Occupied
401, 433C, Dome
Goals
Take frames to support the tracking, seeing, and magnitude studies.
Frame Table
Time Observed | Source Name | Filter | Int Time [s] | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|
20231220T1800 | (NGC 970) | — | — | — | 05 31 13.63 | 21 15 40.00 | Star | Main | Pointing | — |
20231220T1800 | (GD 2) | B | 12x 2.232s | — | 00 07 32.26 | 33 17 27.62 | Star | Main | Magnitude | SB: 9.35 |
20231220T1800 | (GD 2) | V | 12x 1.659s | — | 00 07 32.26 | 33 17 27.62 | Star | Main | Magnitude | SB: 12.79 |
20231220T1800 | (GD 2) | R | 12x 1.5s | — | 00 07 32.26 | 33 17 27.62 | Star | Main | Magnitude | SB: 14.07 |
20231220T1800 | (GD 2) | I | 12x 5.9s | — | 00 07 32.26 | 33 17 27.62 | Star | Main | Magnitude | SB: 3.62 |
20231220T1900 | (Crab Nebula/M1) | I | 10x 180s | — | 05 35 59.53 | 22 01 52.5 | Nebula | Main | Magnitude | — |
Log
1. Worked through the startup procedure.
2. Had trouble with opening the mirror doors (specifically the north). The South was the only one that was operating correctly.
3. Took flats through NINA, not bright enough to take U, so skipped that.
4. Set object position, and focused finder scope.
5. Slewed to NGC 970.
6. Slewed to GD 2.
7. Took Magnitude data on GD 2. 8. Slewed to the Crab Nebula aka M1.
9. Slewed to Jupiter at 2100 to observe the Red Spot.
10. Slewed to M82 aka Cigar Galaxy, took magnitude frames.
11.